Buffalo Sabres (BUF)
All-time NHL team profile
Games played
Record
W-L-T/OT
GF/GA
+/-
Win %
Goals/game
2.62 against
Player stats with this team
| Player | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Lilja | 35 | 18 | 13 | 4 | 84 | 89 | -5 | 51.4% | 2.40 | 2026-04-24 15:32 |
| Måns | 34 | 21 | 11 | 2 | 107 | 77 | +30 | 61.8% | 3.15 | 2026-04-24 17:30 |
| Wrigert | 28 | 13 | 13 | 2 | 67 | 83 | -16 | 46.4% | 2.39 | 2026-04-24 17:30 |
| Max | 28 | 11 | 15 | 2 | 71 | 85 | -14 | 39.3% | 2.54 | 2025-11-03 18:08 |
| Alex | 27 | 15 | 10 | 2 | 79 | 64 | +15 | 55.6% | 2.93 | 2025-06-16 18:15 |
Pair stats with this team
| Pair | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Lilja & Måns | 10 | 7 | 2 | 1 | 27 | 22 | +5 | 70.0% | 2.70 | 2026-04-24 15:32 |
| Lilja & Wrigert | 9 | 2 | 6 | 1 | 18 | 33 | -15 | 22.2% | 2.00 | 2024-11-03 12:18 |
| Måns & Wrigert | 8 | 6 | 2 | 0 | 25 | 16 | +9 | 75.0% | 3.13 | 2026-04-24 17:30 |
| Alex & Lilja | 8 | 5 | 2 | 1 | 19 | 15 | +4 | 62.5% | 2.38 | 2016-12-06 18:18 |
| Alex & Måns | 8 | 4 | 4 | 0 | 29 | 17 | +12 | 50.0% | 3.63 | 2025-04-12 15:37 |
| Max & Måns | 8 | 4 | 3 | 1 | 26 | 22 | +4 | 50.0% | 3.25 | 2025-11-03 18:08 |
| Lilja & Max | 8 | 4 | 3 | 1 | 20 | 19 | +1 | 50.0% | 2.50 | 2025-01-02 16:53 |
| Alex & Max | 6 | 2 | 4 | 0 | 16 | 21 | -5 | 33.3% | 2.67 | 2025-06-16 18:15 |
| Max & Wrigert | 6 | 1 | 5 | 0 | 9 | 23 | -14 | 16.7% | 1.50 | 2019-11-09 16:16 |
| Alex & Wrigert | 5 | 4 | 0 | 1 | 15 | 11 | +4 | 80.0% | 3.00 | 2009-05-05 20:23 |
Tournament usage
| Tournament | GP | W | L | T/OT | GF | GA | +/- | Win % |
|---|---|---|---|---|---|---|---|---|
| 2025.2 | 3 | 3 | 0 | 0 | 9 | 5 | +4 | 100.0% |
| 2025.1 | 3 | 2 | 1 | 0 | 5 | 5 | 0 | 66.7% |
| 2024.1 | 4 | 2 | 1 | 1 | 13 | 10 | +3 | 50.0% |
| 2023.1 | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0.0% |
| 2022.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% |
| 2020.1 | 3 | 0 | 3 | 0 | 7 | 13 | -6 | 0.0% |
| 2019.1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0.0% |
| 2016.2 | 2 | 1 | 1 | 0 | 6 | 5 | +1 | 50.0% |
| 2015.2 | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 100.0% |
| 2014.2 | 2 | 1 | 1 | 0 | 5 | 6 | -1 | 50.0% |
| 2013.2 | 1 | 0 | 1 | 0 | 2 | 6 | -4 | 0.0% |
| 2013.1 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0.0% |
| 2012.2 | 3 | 1 | 2 | 0 | 5 | 11 | -6 | 33.3% |
| 2012.1 | 4 | 3 | 0 | 1 | 21 | 9 | +12 | 75.0% |
| 2011.2 | 3 | 1 | 2 | 0 | 12 | 11 | +1 | 33.3% |
| 2011.1 | 3 | 2 | 1 | 0 | 10 | 10 | 0 | 66.7% |
| 2010.2 | 1 | 0 | 1 | 0 | 0 | 6 | -6 | 0.0% |
| 2010.1 | 6 | 6 | 0 | 0 | 19 | 7 | +12 | 100.0% |
| 2009.2 | 2 | 2 | 0 | 0 | 11 | 4 | +7 | 100.0% |
| 2009.1 | 4 | 2 | 2 | 0 | 13 | 13 | 0 | 50.0% |
| 2008.2 | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 33.3% |
| 2008.1 | 5 | 1 | 4 | 0 | 10 | 15 | -5 | 20.0% |
| 2007.2 | 5 | 2 | 2 | 1 | 11 | 11 | 0 | 40.0% |
| 2007.1 | 3 | 3 | 0 | 0 | 9 | 5 | +4 | 100.0% |
| 2006.2 | 5 | 4 | 1 | 0 | 12 | 10 | +2 | 80.0% |
| 2006.1 | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0.0% |
| 2005.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.0% |
| 2004.1 | 1 | 1 | 0 | 0 | 5 | 4 | +1 | 100.0% |
| 2003.2 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0.0% |
| 2003.1 | 1 | 0 | 1 | 0 | 3 | 4 | -1 | 0.0% |
Team streaks
Longest winning streak
2009.1 - 2010.1
2009-05-05 20:23 to 2010-07-15 17:20
Longest losing streak
2016.2 - 2020.1
2017-02-27 11:49 to 2022-04-09 11:05
Longest unbeaten streak
2009.1 - 2010.1
2009-05-05 20:23 to 2010-07-15 17:20
Current streak
2025.1 - 2025.2
2025-08-31 11:26 to 2026-04-24 17:30