Calgary Flames (CGY)
All-time NHL team profile
Games played
Record
W-L-T/OT
GF/GA
+/-
Win %
Goals/game
3.05 against
Player stats with this team
| Player | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex | 24 | 13 | 10 | 1 | 70 | 69 | +1 | 54.2% | 2.92 | 2023-12-28 20:42 |
| Max | 24 | 11 | 13 | 0 | 63 | 74 | -11 | 45.8% | 2.63 | 2025-01-02 18:19 |
| Wrigert | 23 | 9 | 14 | 0 | 60 | 90 | -30 | 39.1% | 2.61 | 2025-01-02 18:19 |
| Lilja | 22 | 12 | 9 | 1 | 68 | 69 | -1 | 54.5% | 3.09 | 2023-12-28 20:42 |
| Måns | 21 | 13 | 6 | 2 | 63 | 46 | +17 | 61.9% | 3.00 | 2023-08-20 12:52 |
Pair stats with this team
| Pair | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex & Wrigert | 9 | 3 | 6 | 0 | 20 | 34 | -14 | 33.3% | 2.22 | 2015-10-19 15:54 |
| Alex & Max | 8 | 4 | 4 | 0 | 23 | 23 | 0 | 50.0% | 2.88 | 2023-07-31 16:37 |
| Max & Måns | 7 | 4 | 3 | 0 | 18 | 16 | +2 | 57.1% | 2.57 | 2019-01-21 13:21 |
| Lilja & Wrigert | 7 | 3 | 4 | 0 | 22 | 29 | -7 | 42.9% | 3.14 | 2023-02-04 13:15 |
| Lilja & Måns | 6 | 4 | 1 | 1 | 17 | 12 | +5 | 66.7% | 2.83 | 2010-11-01 19:08 |
| Lilja & Max | 6 | 2 | 4 | 0 | 17 | 21 | -4 | 33.3% | 2.83 | 2013-10-14 18:07 |
| Alex & Måns | 4 | 3 | 0 | 1 | 15 | 5 | +10 | 75.0% | 3.75 | 2023-08-20 12:52 |
| Måns & Wrigert | 4 | 2 | 2 | 0 | 13 | 13 | 0 | 50.0% | 3.25 | 2014-11-22 12:30 |
| Alex & Lilja | 3 | 3 | 0 | 0 | 12 | 7 | +5 | 100.0% | 4.00 | 2023-12-28 20:42 |
| Max & Wrigert | 3 | 1 | 2 | 0 | 5 | 14 | -9 | 33.3% | 1.67 | 2025-01-02 18:19 |
Tournament usage
| Tournament | GP | W | L | T/OT | GF | GA | +/- | Win % |
|---|---|---|---|---|---|---|---|---|
| 2024.1 | 1 | 0 | 1 | 0 | 1 | 8 | -7 | 0.0% |
| 2023.1 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0% |
| 2022.1 | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 0.0% |
| 2020.1 | 2 | 2 | 0 | 0 | 10 | 5 | +5 | 100.0% |
| 2017.1 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0% |
| 2016.1 | 2 | 0 | 2 | 0 | 3 | 11 | -8 | 0.0% |
| 2015.2 | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 100.0% |
| 2014.2 | 1 | 0 | 1 | 0 | 3 | 4 | -1 | 0.0% |
| 2013.2 | 1 | 0 | 1 | 0 | 3 | 5 | -2 | 0.0% |
| 2013.1 | 1 | 0 | 1 | 0 | 2 | 5 | -3 | 0.0% |
| 2012.2 | 2 | 0 | 2 | 0 | 4 | 8 | -4 | 0.0% |
| 2012.1 | 2 | 2 | 0 | 0 | 10 | 5 | +5 | 100.0% |
| 2011.2 | 5 | 4 | 1 | 0 | 16 | 12 | +4 | 80.0% |
| 2011.1 | 1 | 0 | 1 | 0 | 4 | 6 | -2 | 0.0% |
| 2010.2 | 4 | 3 | 1 | 0 | 17 | 11 | +6 | 75.0% |
| 2010.1 | 2 | 2 | 0 | 0 | 9 | 6 | +3 | 100.0% |
| 2009.2 | 4 | 2 | 2 | 0 | 16 | 16 | 0 | 50.0% |
| 2009.1 | 3 | 1 | 2 | 0 | 7 | 10 | -3 | 33.3% |
| 2008.2 | 4 | 1 | 3 | 0 | 6 | 15 | -9 | 25.0% |
| 2008.1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0% |
| 2007.2 | 3 | 1 | 2 | 0 | 5 | 6 | -1 | 33.3% |
| 2007.1 | 5 | 3 | 1 | 1 | 10 | 6 | +4 | 60.0% |
| 2006.2 | 2 | 1 | 1 | 0 | 5 | 6 | -1 | 50.0% |
| 2006.1 | 2 | 1 | 1 | 0 | 4 | 7 | -3 | 50.0% |
| 2005.2 | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 50.0% |
| 2003.2 | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 100.0% |
Team streaks
Longest winning streak
2010.1 - 2010.2
2010-06-01 17:39 to 2010-12-18 14:36
Longest losing streak
2012.2 - 2014.2
2012-10-27 11:58 to 2014-11-22 12:30
Longest unbeaten streak
2010.1 - 2010.2
2010-06-01 17:39 to 2010-12-18 14:36
Current streak
2024.1
2025-01-02 18:19