Colorado Avalanche (COL)
All-time NHL team profile
Games played
Record
W-L-T/OT
GF/GA
+/-
Win %
Goals/game
3.14 against
Player stats with this team
| Player | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Wrigert | 37 | 11 | 25 | 1 | 99 | 135 | -36 | 29.7% | 2.68 | 2025-08-31 11:26 |
| Måns | 36 | 19 | 15 | 2 | 133 | 106 | +27 | 52.8% | 3.69 | 2023-11-18 15:18 |
| Lilja | 30 | 15 | 13 | 2 | 88 | 92 | -4 | 50.0% | 2.93 | 2024-11-17 15:28 |
| Max | 30 | 12 | 16 | 2 | 78 | 98 | -20 | 40.0% | 2.60 | 2024-11-03 13:51 |
| Alex | 29 | 15 | 13 | 1 | 106 | 77 | +29 | 51.7% | 3.66 | 2025-08-31 11:26 |
Pair stats with this team
| Pair | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Måns & Wrigert | 11 | 3 | 8 | 0 | 38 | 48 | -10 | 27.3% | 3.45 | 2023-11-18 15:18 |
| Max & Wrigert | 10 | 1 | 9 | 0 | 18 | 40 | -22 | 10.0% | 1.80 | 2023-11-18 16:32 |
| Lilja & Måns | 9 | 6 | 2 | 1 | 27 | 17 | +10 | 66.7% | 3.00 | 2022-12-18 15:21 |
| Alex & Wrigert | 9 | 4 | 4 | 1 | 27 | 23 | +4 | 44.4% | 3.00 | 2025-08-31 11:26 |
| Alex & Måns | 8 | 6 | 2 | 0 | 42 | 19 | +23 | 75.0% | 5.25 | 2019-01-21 13:27 |
| Max & Måns | 8 | 4 | 3 | 1 | 26 | 22 | +4 | 50.0% | 3.25 | 2023-02-04 15:44 |
| Lilja & Max | 7 | 4 | 2 | 1 | 21 | 26 | -5 | 57.1% | 3.00 | 2024-11-03 13:51 |
| Lilja & Wrigert | 7 | 3 | 4 | 0 | 16 | 24 | -8 | 42.9% | 2.29 | 2011-02-09 18:01 |
| Alex & Lilja | 7 | 2 | 5 | 0 | 24 | 25 | -1 | 28.6% | 3.43 | 2024-11-17 15:28 |
| Alex & Max | 5 | 3 | 2 | 0 | 13 | 10 | +3 | 60.0% | 2.60 | 2015-11-17 17:31 |
Tournament usage
| Tournament | GP | W | L | T/OT | GF | GA | +/- | Win % |
|---|---|---|---|---|---|---|---|---|
| 2025.1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0.0% |
| 2024.1 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 50.0% |
| 2023.1 | 2 | 0 | 2 | 0 | 4 | 6 | -2 | 0.0% |
| 2022.1 | 6 | 2 | 4 | 0 | 13 | 22 | -9 | 33.3% |
| 2019.1 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.0% |
| 2017.1 | 2 | 1 | 1 | 0 | 8 | 9 | -1 | 50.0% |
| 2016.2 | 3 | 2 | 1 | 0 | 11 | 8 | +3 | 66.7% |
| 2016.1 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0.0% |
| 2015.2 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 50.0% |
| 2014.2 | 3 | 2 | 0 | 1 | 10 | 6 | +4 | 66.7% |
| 2014.1 | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0.0% |
| 2013.2 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0% |
| 2012.1 | 3 | 1 | 2 | 0 | 8 | 9 | -1 | 33.3% |
| 2011.2 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.0% |
| 2011.1 | 2 | 0 | 2 | 0 | 5 | 7 | -2 | 0.0% |
| 2010.2 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0% |
| 2010.1 | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0.0% |
| 2009.1 | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 0.0% |
| 2008.2 | 2 | 2 | 0 | 0 | 8 | 4 | +4 | 100.0% |
| 2007.2 | 3 | 2 | 1 | 0 | 14 | 4 | +10 | 66.7% |
| 2007.1 | 2 | 1 | 1 | 0 | 5 | 8 | -3 | 50.0% |
| 2006.2 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 50.0% |
| 2006.1 | 12 | 7 | 5 | 0 | 56 | 54 | +2 | 58.3% |
| 2005.2 | 5 | 3 | 2 | 0 | 15 | 10 | +5 | 60.0% |
| 2005.1 | 7 | 1 | 5 | 1 | 15 | 23 | -8 | 14.3% |
| 2004.1 | 5 | 2 | 3 | 0 | 25 | 26 | -1 | 40.0% |
| 2003.2 | 5 | 2 | 3 | 0 | 14 | 22 | -8 | 40.0% |
| 2003.1 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 50.0% |
Team streaks
Longest winning streak
2006.1
2006-12-23 23:03
Longest losing streak
2005.1
2006-12-23 22:46
Longest unbeaten streak
2007.2 - 2009.1
2007-11-18 15:21 to 2009-01-25 16:45
Current streak
2025.1
2025-08-31 11:26