Dallas Stars (DAL)
All-time NHL team profile
Games played
Record
W-L-T/OT
GF/GA
+/-
Win %
Goals/game
3.10 against
Player stats with this team
| Player | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Max | 39 | 15 | 23 | 1 | 97 | 134 | -37 | 38.5% | 2.49 | 2026-04-24 16:24 |
| Lilja | 35 | 14 | 19 | 2 | 110 | 105 | +5 | 40.0% | 3.14 | 2026-04-24 16:53 |
| Måns | 33 | 23 | 9 | 1 | 116 | 70 | +46 | 69.7% | 3.52 | 2025-12-27 14:35 |
| Alex | 31 | 14 | 15 | 2 | 109 | 104 | +5 | 45.2% | 3.52 | 2025-01-02 17:49 |
| Wrigert | 28 | 10 | 18 | 0 | 70 | 101 | -31 | 35.7% | 2.50 | 2026-04-24 16:53 |
Pair stats with this team
| Pair | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Lilja & Max | 13 | 3 | 9 | 1 | 32 | 47 | -15 | 23.1% | 2.46 | 2026-02-09 17:50 |
| Max & Wrigert | 10 | 4 | 6 | 0 | 17 | 38 | -21 | 40.0% | 1.70 | 2026-04-24 16:24 |
| Alex & Måns | 9 | 7 | 1 | 1 | 31 | 16 | +15 | 77.8% | 3.44 | 2024-03-23 16:26 |
| Max & Måns | 9 | 6 | 3 | 0 | 28 | 23 | +5 | 66.7% | 3.11 | 2025-12-27 14:35 |
| Alex & Lilja | 9 | 2 | 6 | 1 | 26 | 32 | -6 | 22.2% | 2.89 | 2025-01-02 17:49 |
| Lilja & Måns | 8 | 8 | 0 | 0 | 44 | 12 | +32 | 100.0% | 5.50 | 2025-03-02 18:26 |
| Alex & Max | 7 | 2 | 5 | 0 | 20 | 26 | -6 | 28.6% | 2.86 | 2024-05-17 17:47 |
| Måns & Wrigert | 7 | 2 | 5 | 0 | 13 | 19 | -6 | 28.6% | 1.86 | 2024-11-17 17:33 |
| Alex & Wrigert | 6 | 3 | 3 | 0 | 32 | 30 | +2 | 50.0% | 5.33 | 2023-03-26 11:58 |
| Lilja & Wrigert | 5 | 1 | 4 | 0 | 8 | 14 | -6 | 20.0% | 1.60 | 2026-04-24 16:53 |
Tournament usage
| Tournament | GP | W | L | T/OT | GF | GA | +/- | Win % |
|---|---|---|---|---|---|---|---|---|
| 2025.2 | 6 | 2 | 3 | 1 | 10 | 17 | -7 | 33.3% |
| 2025.1 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100.0% |
| 2024.1 | 5 | 2 | 3 | 0 | 12 | 11 | +1 | 40.0% |
| 2023.1 | 4 | 3 | 1 | 0 | 10 | 6 | +4 | 75.0% |
| 2022.1 | 3 | 2 | 1 | 0 | 9 | 8 | +1 | 66.7% |
| 2020.1 | 2 | 1 | 1 | 0 | 9 | 8 | +1 | 50.0% |
| 2019.1 | 3 | 2 | 1 | 0 | 15 | 11 | +4 | 66.7% |
| 2016.1 | 2 | 1 | 1 | 0 | 6 | 7 | -1 | 50.0% |
| 2015.2 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0.0% |
| 2014.2 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.0% |
| 2014.1 | 5 | 1 | 4 | 0 | 13 | 25 | -12 | 20.0% |
| 2013.2 | 3 | 2 | 1 | 0 | 10 | 9 | +1 | 66.7% |
| 2012.2 | 3 | 3 | 0 | 0 | 18 | 7 | +11 | 100.0% |
| 2011.2 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 50.0% |
| 2011.1 | 5 | 3 | 1 | 1 | 18 | 14 | +4 | 60.0% |
| 2010.2 | 5 | 5 | 0 | 0 | 22 | 7 | +15 | 100.0% |
| 2009.2 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.0% |
| 2009.1 | 3 | 2 | 1 | 0 | 16 | 12 | +4 | 66.7% |
| 2008.2 | 4 | 0 | 4 | 0 | 8 | 19 | -11 | 0.0% |
| 2008.1 | 4 | 0 | 4 | 0 | 5 | 15 | -10 | 0.0% |
| 2007.2 | 2 | 0 | 2 | 0 | 5 | 8 | -3 | 0.0% |
| 2007.1 | 4 | 1 | 2 | 1 | 6 | 10 | -4 | 25.0% |
| 2006.2 | 2 | 1 | 1 | 0 | 5 | 6 | -1 | 50.0% |
| 2006.1 | 2 | 0 | 2 | 0 | 3 | 7 | -4 | 0.0% |
| 2005.2 | 2 | 2 | 0 | 0 | 7 | 4 | +3 | 100.0% |
| 2005.1 | 3 | 0 | 3 | 0 | 6 | 12 | -6 | 0.0% |
| 2004.1 | 1 | 0 | 1 | 0 | 5 | 6 | -1 | 0.0% |
| 2003.2 | 3 | 1 | 2 | 0 | 14 | 16 | -2 | 33.3% |
Team streaks
Longest winning streak
2009.1 - 2011.1
2009-05-05 18:01 to 2011-02-09 17:36
Longest losing streak
2007.1 - 2009.1
2007-01-31 16:54 to 2009-02-26 20:33
Longest unbeaten streak
2009.1 - 2011.1
2009-05-05 18:01 to 2011-02-09 17:36
Current streak
2025.2
2026-04-24 16:24 to 2026-04-24 16:53