Florida Panthers (FLA)
All-time NHL team profile
Games played
Record
W-L-T/OT
GF/GA
+/-
Win %
Goals/game
2.67 against
Player stats with this team
| Player | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Lilja | 29 | 16 | 13 | 0 | 85 | 85 | 0 | 55.2% | 2.93 | 2025-11-23 13:33 |
| Max | 22 | 10 | 12 | 0 | 56 | 66 | -10 | 45.5% | 2.55 | 2025-11-03 17:40 |
| Alex | 21 | 15 | 6 | 0 | 72 | 46 | +26 | 71.4% | 3.43 | 2025-11-03 17:40 |
| Måns | 21 | 13 | 8 | 0 | 71 | 58 | +13 | 61.9% | 3.38 | 2025-06-16 16:52 |
| Wrigert | 17 | 8 | 9 | 0 | 40 | 39 | +1 | 47.1% | 2.35 | 2025-11-23 13:33 |
Pair stats with this team
| Pair | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Lilja & Måns | 9 | 7 | 2 | 0 | 38 | 22 | +16 | 77.8% | 4.22 | 2025-01-02 15:58 |
| Lilja & Max | 9 | 4 | 5 | 0 | 21 | 36 | -15 | 44.4% | 2.33 | 2025-02-02 17:17 |
| Lilja & Wrigert | 8 | 3 | 5 | 0 | 15 | 17 | -2 | 37.5% | 1.88 | 2025-11-23 13:33 |
| Alex & Max | 7 | 5 | 2 | 0 | 24 | 11 | +13 | 71.4% | 3.43 | 2025-11-03 17:40 |
| Alex & Wrigert | 6 | 4 | 2 | 0 | 18 | 12 | +6 | 66.7% | 3.00 | 2023-12-28 17:10 |
| Alex & Måns | 5 | 4 | 1 | 0 | 19 | 13 | +6 | 80.0% | 3.80 | 2025-06-16 16:52 |
| Max & Måns | 5 | 1 | 4 | 0 | 9 | 16 | -7 | 20.0% | 1.80 | 2023-10-08 12:25 |
| Alex & Lilja | 3 | 2 | 1 | 0 | 11 | 10 | +1 | 66.7% | 3.67 | 2024-05-17 17:19 |
| Måns & Wrigert | 2 | 1 | 1 | 0 | 5 | 7 | -2 | 50.0% | 2.50 | 2011-12-30 15:43 |
| Max & Wrigert | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0.0% | 2.00 | 2011-01-05 16:51 |
Tournament usage
| Tournament | GP | W | L | T/OT | GF | GA | +/- | Win % |
|---|---|---|---|---|---|---|---|---|
| 2025.2 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100.0% |
| 2025.1 | 3 | 2 | 1 | 0 | 7 | 6 | +1 | 66.7% |
| 2024.1 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 100.0% |
| 2023.1 | 3 | 1 | 2 | 0 | 6 | 8 | -2 | 33.3% |
| 2022.1 | 3 | 1 | 2 | 0 | 5 | 8 | -3 | 33.3% |
| 2020.1 | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 100.0% |
| 2016.2 | 2 | 1 | 1 | 0 | 8 | 4 | +4 | 50.0% |
| 2015.2 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 50.0% |
| 2014.2 | 2 | 2 | 0 | 0 | 8 | 4 | +4 | 100.0% |
| 2014.1 | 1 | 0 | 1 | 0 | 3 | 7 | -4 | 0.0% |
| 2013.2 | 1 | 1 | 0 | 0 | 6 | 3 | +3 | 100.0% |
| 2013.1 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 50.0% |
| 2012.2 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0% |
| 2011.2 | 5 | 3 | 2 | 0 | 15 | 17 | -2 | 60.0% |
| 2011.1 | 2 | 0 | 2 | 0 | 1 | 7 | -6 | 0.0% |
| 2010.2 | 5 | 1 | 4 | 0 | 8 | 17 | -9 | 20.0% |
| 2010.1 | 2 | 1 | 1 | 0 | 8 | 6 | +2 | 50.0% |
| 2009.1 | 2 | 1 | 1 | 0 | 9 | 3 | +6 | 50.0% |
| 2008.2 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.0% |
| 2008.1 | 4 | 4 | 0 | 0 | 13 | 7 | +6 | 100.0% |
| 2007.2 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0% |
| 2007.1 | 2 | 0 | 2 | 0 | 4 | 9 | -5 | 0.0% |
| 2005.2 | 2 | 1 | 1 | 0 | 7 | 5 | +2 | 50.0% |
| 2004.1 | 3 | 1 | 2 | 0 | 14 | 17 | -3 | 33.3% |
Team streaks
Longest winning streak
2007.2 - 2008.2
2007-11-09 18:25 to 2008-12-30 21:27
Longest losing streak
2010.2 - 2011.2
2010-12-18 16:34 to 2011-10-14 15:58
Longest unbeaten streak
2007.2 - 2008.2
2007-11-09 18:25 to 2008-12-30 21:27
Current streak
2025.1 - 2025.2
2025-06-16 16:52 to 2025-11-23 13:33