Los Angeles Kings (LA)
All-time NHL team profile
Games played
Record
W-L-T/OT
GF/GA
+/-
Win %
Goals/game
3.27 against
Player stats with this team
| Player | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Wrigert | 39 | 10 | 25 | 4 | 100 | 137 | -37 | 25.6% | 2.56 | 2026-03-25 18:40 |
| Max | 29 | 12 | 17 | 0 | 86 | 105 | -19 | 41.4% | 2.97 | 2025-12-27 15:33 |
| Lilja | 28 | 15 | 12 | 1 | 105 | 88 | +17 | 53.6% | 3.75 | 2026-03-25 18:40 |
| Alex | 25 | 13 | 11 | 1 | 93 | 79 | +14 | 52.0% | 3.72 | 2025-11-03 18:08 |
| Måns | 25 | 12 | 11 | 2 | 76 | 69 | +7 | 48.0% | 3.04 | 2026-02-09 16:50 |
Pair stats with this team
| Pair | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Lilja & Wrigert | 12 | 5 | 6 | 1 | 39 | 42 | -3 | 41.7% | 3.25 | 2026-03-25 18:40 |
| Max & Wrigert | 12 | 2 | 10 | 0 | 23 | 45 | -22 | 16.7% | 1.92 | 2025-12-27 15:33 |
| Måns & Wrigert | 8 | 1 | 5 | 2 | 13 | 23 | -10 | 12.5% | 1.63 | 2023-10-08 11:30 |
| Alex & Lilja | 7 | 5 | 2 | 0 | 28 | 15 | +13 | 71.4% | 4.00 | 2017-02-26 14:25 |
| Max & Måns | 7 | 5 | 2 | 0 | 24 | 19 | +5 | 71.4% | 3.43 | 2024-05-17 16:24 |
| Alex & Wrigert | 7 | 2 | 4 | 1 | 25 | 27 | -2 | 28.6% | 3.57 | 2025-11-03 18:08 |
| Alex & Max | 6 | 3 | 3 | 0 | 20 | 21 | -1 | 50.0% | 3.33 | 2023-11-18 17:53 |
| Lilja & Måns | 5 | 3 | 2 | 0 | 19 | 11 | +8 | 60.0% | 3.80 | 2026-02-09 16:50 |
| Alex & Måns | 5 | 3 | 2 | 0 | 20 | 16 | +4 | 60.0% | 4.00 | 2019-10-13 14:56 |
| Lilja & Max | 4 | 2 | 2 | 0 | 19 | 20 | -1 | 50.0% | 4.75 | 2016-12-06 18:58 |
Tournament usage
| Tournament | GP | W | L | T/OT | GF | GA | +/- | Win % |
|---|---|---|---|---|---|---|---|---|
| 2025.2 | 5 | 1 | 3 | 1 | 12 | 15 | -3 | 20.0% |
| 2025.1 | 1 | 0 | 1 | 0 | 3 | 4 | -1 | 0.0% |
| 2024.1 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0.0% |
| 2023.1 | 4 | 2 | 2 | 0 | 7 | 7 | 0 | 50.0% |
| 2022.1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0.0% |
| 2019.1 | 2 | 1 | 1 | 0 | 10 | 8 | +2 | 50.0% |
| 2016.2 | 6 | 1 | 3 | 2 | 18 | 23 | -5 | 16.7% |
| 2016.1 | 5 | 2 | 3 | 0 | 12 | 13 | -1 | 40.0% |
| 2015.2 | 2 | 2 | 0 | 0 | 16 | 2 | +14 | 100.0% |
| 2014.2 | 1 | 1 | 0 | 0 | 5 | 3 | +2 | 100.0% |
| 2014.1 | 4 | 0 | 4 | 0 | 9 | 20 | -11 | 0.0% |
| 2013.2 | 3 | 2 | 1 | 0 | 12 | 10 | +2 | 66.7% |
| 2013.1 | 5 | 1 | 4 | 0 | 13 | 17 | -4 | 20.0% |
| 2012.2 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 50.0% |
| 2012.1 | 2 | 0 | 1 | 1 | 4 | 8 | -4 | 0.0% |
| 2011.1 | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 50.0% |
| 2010.2 | 3 | 1 | 2 | 0 | 7 | 13 | -6 | 33.3% |
| 2010.1 | 2 | 2 | 0 | 0 | 8 | 4 | +4 | 100.0% |
| 2009.2 | 2 | 1 | 1 | 0 | 7 | 10 | -3 | 50.0% |
| 2008.1 | 1 | 1 | 0 | 0 | 5 | 3 | +2 | 100.0% |
| 2007.2 | 4 | 1 | 3 | 0 | 7 | 12 | -5 | 25.0% |
| 2007.1 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 50.0% |
| 2006.2 | 3 | 2 | 1 | 0 | 8 | 7 | +1 | 66.7% |
| 2006.1 | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 100.0% |
| 2005.2 | 2 | 0 | 2 | 0 | 5 | 14 | -9 | 0.0% |
| 2004.1 | 3 | 2 | 1 | 0 | 17 | 14 | +3 | 66.7% |
| 2003.2 | 3 | 3 | 0 | 0 | 18 | 10 | +8 | 100.0% |
Team streaks
Longest winning streak
2003.2 - 2004.1
2006-12-23 21:33 to 2006-12-23 22:31
Longest losing streak
2023.1 - 2025.2
2024-05-17 16:24 to 2025-12-27 17:19
Longest unbeaten streak
2003.2 - 2004.1
2006-12-23 21:33 to 2006-12-23 22:31
Current streak
2025.2
2026-02-09 16:50 to 2026-03-25 18:40