Nashville Predators (NSH)
All-time NHL team profile
Games played
Record
W-L-T/OT
GF/GA
+/-
Win %
Goals/game
2.95 against
Player stats with this team
| Player | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Max | 27 | 7 | 19 | 1 | 59 | 94 | -35 | 25.9% | 2.19 | 2026-04-24 15:58 |
| Wrigert | 27 | 5 | 19 | 3 | 44 | 85 | -41 | 18.5% | 1.63 | 2026-04-24 15:58 |
| Lilja | 22 | 11 | 10 | 1 | 66 | 63 | +3 | 50.0% | 3.00 | 2024-11-17 16:45 |
| Måns | 21 | 10 | 10 | 1 | 66 | 54 | +12 | 47.6% | 3.14 | 2026-02-09 17:20 |
| Alex | 19 | 13 | 4 | 2 | 79 | 46 | +33 | 68.4% | 4.16 | 2022-12-18 14:20 |
Pair stats with this team
| Pair | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Max & Wrigert | 11 | 1 | 10 | 0 | 14 | 45 | -31 | 9.1% | 1.27 | 2026-04-24 15:58 |
| Max & Måns | 7 | 3 | 3 | 1 | 20 | 19 | +1 | 42.9% | 2.86 | 2026-02-09 17:20 |
| Alex & Lilja | 6 | 6 | 0 | 0 | 30 | 12 | +18 | 100.0% | 5.00 | 2019-09-07 15:47 |
| Alex & Wrigert | 6 | 2 | 2 | 2 | 17 | 16 | +1 | 33.3% | 2.83 | 2015-10-19 15:20 |
| Lilja & Max | 6 | 2 | 4 | 0 | 16 | 19 | -3 | 33.3% | 2.67 | 2024-11-17 16:45 |
| Lilja & Måns | 5 | 2 | 3 | 0 | 15 | 18 | -3 | 40.0% | 3.00 | 2017-07-04 11:09 |
| Måns & Wrigert | 5 | 1 | 4 | 0 | 8 | 10 | -2 | 20.0% | 1.60 | 2022-12-18 13:25 |
| Lilja & Wrigert | 5 | 1 | 3 | 1 | 5 | 14 | -9 | 20.0% | 1.00 | 2023-12-28 20:17 |
| Alex & Måns | 4 | 4 | 0 | 0 | 23 | 7 | +16 | 100.0% | 5.75 | 2019-06-16 11:10 |
| Alex & Max | 3 | 1 | 2 | 0 | 9 | 11 | -2 | 33.3% | 3.00 | 2022-12-18 14:20 |
Tournament usage
| Tournament | GP | W | L | T/OT | GF | GA | +/- | Win % |
|---|---|---|---|---|---|---|---|---|
| 2025.2 | 2 | 1 | 1 | 0 | 6 | 5 | +1 | 50.0% |
| 2025.1 | 1 | 0 | 1 | 0 | 0 | 6 | -6 | 0.0% |
| 2024.1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0.0% |
| 2023.1 | 2 | 0 | 2 | 0 | 0 | 9 | -9 | 0.0% |
| 2022.1 | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 0.0% |
| 2020.1 | 1 | 0 | 1 | 0 | 2 | 6 | -4 | 0.0% |
| 2019.1 | 6 | 4 | 2 | 0 | 26 | 16 | +10 | 66.7% |
| 2017.1 | 2 | 2 | 0 | 0 | 11 | 3 | +8 | 100.0% |
| 2016.2 | 6 | 2 | 3 | 1 | 18 | 22 | -4 | 33.3% |
| 2016.1 | 3 | 2 | 1 | 0 | 12 | 9 | +3 | 66.7% |
| 2015.2 | 6 | 4 | 2 | 0 | 22 | 17 | +5 | 66.7% |
| 2014.2 | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 0.0% |
| 2014.1 | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0.0% |
| 2013.2 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 0.0% |
| 2013.1 | 2 | 0 | 2 | 0 | 2 | 5 | -3 | 0.0% |
| 2012.2 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 50.0% |
| 2012.1 | 2 | 1 | 1 | 0 | 6 | 8 | -2 | 50.0% |
| 2011.1 | 1 | 0 | 1 | 0 | 4 | 7 | -3 | 0.0% |
| 2010.1 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 50.0% |
| 2009.2 | 2 | 0 | 2 | 0 | 5 | 10 | -5 | 0.0% |
| 2008.1 | 2 | 0 | 2 | 0 | 3 | 5 | -2 | 0.0% |
| 2007.2 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.0% |
| 2007.1 | 5 | 3 | 1 | 1 | 15 | 6 | +9 | 60.0% |
| 2003.2 | 1 | 1 | 0 | 0 | 5 | 3 | +2 | 100.0% |
Team streaks
Longest winning streak
2019.1
2019-04-21 12:40 to 2019-09-07 15:47
Longest losing streak
2019.1 - 2025.2
2019-11-09 15:51 to 2026-02-09 17:20
Longest unbeaten streak
2019.1
2019-04-21 12:40 to 2019-09-07 15:47
Current streak
2025.2
2026-04-24 15:58