New York Islanders (NYI)
All-time NHL team profile
Games played
Record
W-L-T/OT
GF/GA
+/-
Win %
Goals/game
2.82 against
Player stats with this team
| Player | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Lilja | 21 | 13 | 6 | 2 | 67 | 48 | +19 | 61.9% | 3.19 | 2025-11-03 18:39 |
| Wrigert | 19 | 9 | 9 | 1 | 56 | 57 | -1 | 47.4% | 2.95 | 2025-08-31 12:01 |
| Måns | 17 | 12 | 5 | 0 | 70 | 42 | +28 | 70.6% | 4.12 | 2025-11-03 18:39 |
| Max | 16 | 7 | 8 | 1 | 50 | 47 | +3 | 43.8% | 3.13 | 2024-11-17 18:49 |
| Alex | 15 | 7 | 8 | 0 | 61 | 54 | +7 | 46.7% | 4.07 | 2025-01-02 17:22 |
Pair stats with this team
| Pair | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Lilja & Måns | 7 | 5 | 2 | 0 | 23 | 14 | +9 | 71.4% | 3.29 | 2025-11-03 18:39 |
| Lilja & Wrigert | 7 | 5 | 1 | 1 | 23 | 15 | +8 | 71.4% | 3.29 | 2025-08-31 12:01 |
| Lilja & Max | 6 | 2 | 3 | 1 | 15 | 16 | -1 | 33.3% | 2.50 | 2018-03-23 17:15 |
| Alex & Måns | 5 | 2 | 3 | 0 | 24 | 19 | +5 | 40.0% | 4.80 | 2014-11-22 11:59 |
| Alex & Wrigert | 5 | 1 | 4 | 0 | 13 | 20 | -7 | 20.0% | 2.60 | 2024-10-13 14:48 |
| Alex & Max | 4 | 3 | 1 | 0 | 18 | 12 | +6 | 75.0% | 4.50 | 2017-09-08 16:54 |
| Max & Wrigert | 4 | 0 | 4 | 0 | 7 | 16 | -9 | 0.0% | 1.75 | 2024-11-17 18:49 |
| Måns & Wrigert | 3 | 3 | 0 | 0 | 13 | 6 | +7 | 100.0% | 4.33 | 2016-09-04 10:59 |
| Max & Måns | 2 | 2 | 0 | 0 | 10 | 3 | +7 | 100.0% | 5.00 | 2023-02-04 13:15 |
| Alex & Lilja | 1 | 1 | 0 | 0 | 6 | 3 | +3 | 100.0% | 6.00 | 2025-01-02 17:22 |
Tournament usage
| Tournament | GP | W | L | T/OT | GF | GA | +/- | Win % |
|---|---|---|---|---|---|---|---|---|
| 2025.2 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 100.0% |
| 2025.1 | 1 | 1 | 0 | 0 | 6 | 5 | +1 | 100.0% |
| 2024.1 | 3 | 1 | 2 | 0 | 9 | 10 | -1 | 33.3% |
| 2022.1 | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 66.7% |
| 2020.1 | 3 | 2 | 1 | 0 | 8 | 9 | -1 | 66.7% |
| 2017.1 | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 100.0% |
| 2016.2 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 0.0% |
| 2016.1 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 100.0% |
| 2015.2 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0.0% |
| 2014.2 | 3 | 1 | 2 | 0 | 11 | 9 | +2 | 33.3% |
| 2013.2 | 2 | 0 | 2 | 0 | 6 | 8 | -2 | 0.0% |
| 2013.1 | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.0% |
| 2012.2 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 50.0% |
| 2012.1 | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0.0% |
| 2011.2 | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 100.0% |
| 2008.2 | 1 | 1 | 0 | 0 | 6 | 3 | +3 | 100.0% |
| 2007.2 | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 100.0% |
| 2007.1 | 2 | 2 | 0 | 0 | 10 | 2 | +8 | 100.0% |
| 2006.2 | 1 | 0 | 1 | 0 | 4 | 6 | -2 | 0.0% |
| 2006.1 | 1 | 0 | 1 | 0 | 3 | 4 | -1 | 0.0% |
| 2005.2 | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 50.0% |
| 2005.1 | 4 | 3 | 1 | 0 | 14 | 11 | +3 | 75.0% |
| 2003.2 | 3 | 1 | 2 | 0 | 14 | 12 | +2 | 33.3% |
| 2003.1 | 1 | 0 | 1 | 0 | 2 | 5 | -3 | 0.0% |
Team streaks
Longest winning streak
2007.1 - 2011.2
2007-01-31 16:54 to 2011-12-30 14:40
Longest losing streak
2003.1 - 2003.2
2006-12-23 15:58 to 2006-12-23 21:33
Longest unbeaten streak
2007.1 - 2011.2
2007-01-31 16:54 to 2011-12-30 14:40
Current streak
2024.1 - 2025.2
2025-01-02 17:22 to 2025-11-03 18:39