New York Rangers (NYR)
All-time NHL team profile
Games played
Record
W-L-T/OT
GF/GA
+/-
Win %
Goals/game
3.03 against
Player stats with this team
| Player | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Max | 39 | 18 | 20 | 1 | 121 | 116 | +5 | 46.2% | 3.10 | 2025-12-27 16:51 |
| Måns | 30 | 17 | 11 | 2 | 98 | 84 | +14 | 56.7% | 3.27 | 2026-04-24 15:58 |
| Alex | 29 | 14 | 14 | 1 | 95 | 89 | +6 | 48.3% | 3.28 | 2026-04-24 15:58 |
| Lilja | 29 | 13 | 13 | 3 | 85 | 89 | -4 | 44.8% | 2.93 | 2023-03-26 11:23 |
| Wrigert | 25 | 10 | 14 | 1 | 73 | 82 | -9 | 40.0% | 2.92 | 2026-04-24 15:32 |
Pair stats with this team
| Pair | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Lilja & Max | 13 | 6 | 6 | 1 | 43 | 44 | -1 | 46.2% | 3.31 | 2014-11-22 14:37 |
| Max & Måns | 12 | 8 | 4 | 0 | 42 | 26 | +16 | 66.7% | 3.50 | 2025-04-12 14:28 |
| Alex & Max | 10 | 2 | 8 | 0 | 25 | 35 | -10 | 20.0% | 2.50 | 2025-12-27 16:51 |
| Alex & Måns | 8 | 6 | 2 | 0 | 30 | 23 | +7 | 75.0% | 3.75 | 2026-04-24 15:58 |
| Alex & Wrigert | 8 | 3 | 4 | 1 | 30 | 25 | +5 | 37.5% | 3.75 | 2026-04-24 15:32 |
| Lilja & Wrigert | 8 | 3 | 5 | 0 | 19 | 25 | -6 | 37.5% | 2.38 | 2023-03-26 11:23 |
| Måns & Wrigert | 5 | 2 | 3 | 0 | 13 | 21 | -8 | 40.0% | 2.60 | 2022-01-15 14:55 |
| Lilja & Måns | 5 | 1 | 2 | 2 | 13 | 14 | -1 | 20.0% | 2.60 | 2019-01-21 13:20 |
| Max & Wrigert | 4 | 2 | 2 | 0 | 11 | 11 | 0 | 50.0% | 2.75 | 2024-10-13 12:54 |
| Alex & Lilja | 3 | 3 | 0 | 0 | 10 | 6 | +4 | 100.0% | 3.33 | 2016-01-09 14:28 |
Tournament usage
| Tournament | GP | W | L | T/OT | GF | GA | +/- | Win % |
|---|---|---|---|---|---|---|---|---|
| 2025.2 | 3 | 1 | 2 | 0 | 5 | 7 | -2 | 33.3% |
| 2025.1 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0% |
| 2024.1 | 4 | 2 | 2 | 0 | 11 | 7 | +4 | 50.0% |
| 2022.1 | 4 | 2 | 2 | 0 | 19 | 14 | +5 | 50.0% |
| 2020.1 | 2 | 1 | 1 | 0 | 7 | 6 | +1 | 50.0% |
| 2017.1 | 2 | 0 | 2 | 0 | 7 | 16 | -9 | 0.0% |
| 2016.2 | 3 | 0 | 3 | 0 | 7 | 10 | -3 | 0.0% |
| 2016.1 | 7 | 4 | 3 | 0 | 20 | 20 | 0 | 57.1% |
| 2015.2 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 50.0% |
| 2014.2 | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0.0% |
| 2014.1 | 2 | 2 | 0 | 0 | 12 | 6 | +6 | 100.0% |
| 2013.2 | 4 | 2 | 2 | 0 | 13 | 9 | +4 | 50.0% |
| 2013.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% |
| 2012.2 | 1 | 1 | 0 | 0 | 5 | 3 | +2 | 100.0% |
| 2012.1 | 2 | 1 | 1 | 0 | 4 | 5 | -1 | 50.0% |
| 2011.2 | 5 | 2 | 3 | 0 | 16 | 16 | 0 | 40.0% |
| 2011.1 | 1 | 0 | 1 | 0 | 3 | 5 | -2 | 0.0% |
| 2010.2 | 2 | 0 | 2 | 0 | 2 | 7 | -5 | 0.0% |
| 2010.1 | 4 | 3 | 1 | 0 | 11 | 5 | +6 | 75.0% |
| 2009.1 | 4 | 2 | 0 | 2 | 9 | 6 | +3 | 50.0% |
| 2008.2 | 2 | 2 | 0 | 0 | 12 | 6 | +6 | 100.0% |
| 2008.1 | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0.0% |
| 2006.2 | 3 | 0 | 2 | 1 | 6 | 11 | -5 | 0.0% |
| 2006.1 | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 100.0% |
| 2005.2 | 5 | 2 | 3 | 0 | 17 | 23 | -6 | 40.0% |
| 2005.1 | 3 | 2 | 1 | 0 | 8 | 9 | -1 | 66.7% |
| 2004.1 | 3 | 2 | 1 | 0 | 15 | 14 | +1 | 66.7% |
| 2003.2 | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 100.0% |
| 2003.1 | 2 | 1 | 1 | 0 | 6 | 7 | -1 | 50.0% |
Team streaks
Longest winning streak
2015.2 - 2016.1
2016-01-09 14:28 to 2016-07-10 09:14
Longest losing streak
2016.1 - 2020.1
2016-10-15 16:30 to 2022-01-15 14:55
Longest unbeaten streak
2008.2 - 2010.1
2008-11-16 21:09 to 2010-03-09 19:39
Current streak
2025.2
2026-04-24 15:32 to 2026-04-24 15:58