Ottawa Senators (OTT)
All-time NHL team profile
Games played
Record
W-L-T/OT
GF/GA
+/-
Win %
Goals/game
3.30 against
Player stats with this team
| Player | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Måns | 37 | 15 | 20 | 2 | 121 | 111 | +10 | 40.5% | 3.27 | 2025-02-02 16:02 |
| Wrigert | 37 | 11 | 26 | 0 | 93 | 124 | -31 | 29.7% | 2.51 | 2026-03-25 18:08 |
| Alex | 35 | 16 | 18 | 1 | 107 | 105 | +2 | 45.7% | 3.06 | 2026-03-25 18:08 |
| Max | 32 | 9 | 22 | 1 | 80 | 111 | -31 | 28.1% | 2.50 | 2023-08-20 14:59 |
| Lilja | 25 | 11 | 14 | 0 | 81 | 97 | -16 | 44.0% | 3.24 | 2022-06-18 17:05 |
Pair stats with this team
| Pair | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Måns & Wrigert | 12 | 3 | 9 | 0 | 31 | 38 | -7 | 25.0% | 2.58 | 2023-12-28 20:42 |
| Alex & Max | 11 | 4 | 7 | 0 | 28 | 37 | -9 | 36.4% | 2.55 | 2023-08-20 14:59 |
| Alex & Måns | 10 | 5 | 4 | 1 | 40 | 25 | +15 | 50.0% | 4.00 | 2025-02-02 16:02 |
| Max & Wrigert | 10 | 2 | 8 | 0 | 21 | 35 | -14 | 20.0% | 2.10 | 2017-11-25 16:07 |
| Lilja & Måns | 8 | 4 | 4 | 0 | 28 | 29 | -1 | 50.0% | 3.50 | 2016-02-20 13:12 |
| Alex & Wrigert | 8 | 3 | 5 | 0 | 18 | 23 | -5 | 37.5% | 2.25 | 2026-03-25 18:08 |
| Max & Måns | 7 | 3 | 3 | 1 | 22 | 19 | +3 | 42.9% | 3.14 | 2014-12-14 12:43 |
| Lilja & Wrigert | 7 | 3 | 4 | 0 | 23 | 28 | -5 | 42.9% | 3.29 | 2022-04-09 11:05 |
| Alex & Lilja | 6 | 4 | 2 | 0 | 21 | 20 | +1 | 66.7% | 3.50 | 2022-06-18 17:05 |
| Lilja & Max | 4 | 0 | 4 | 0 | 9 | 20 | -11 | 0.0% | 2.25 | 2016-09-11 10:32 |
Tournament usage
| Tournament | GP | W | L | T/OT | GF | GA | +/- | Win % |
|---|---|---|---|---|---|---|---|---|
| 2025.2 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0% |
| 2025.1 | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 0.0% |
| 2024.1 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0.0% |
| 2023.1 | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0.0% |
| 2022.1 | 3 | 1 | 2 | 0 | 5 | 8 | -3 | 33.3% |
| 2020.1 | 2 | 2 | 0 | 0 | 10 | 7 | +3 | 100.0% |
| 2019.1 | 1 | 0 | 1 | 0 | 3 | 4 | -1 | 0.0% |
| 2016.2 | 4 | 2 | 2 | 0 | 11 | 14 | -3 | 50.0% |
| 2016.1 | 3 | 0 | 3 | 0 | 6 | 9 | -3 | 0.0% |
| 2015.2 | 3 | 1 | 2 | 0 | 10 | 11 | -1 | 33.3% |
| 2014.2 | 3 | 2 | 1 | 0 | 12 | 10 | +2 | 66.7% |
| 2014.1 | 4 | 2 | 2 | 0 | 9 | 8 | +1 | 50.0% |
| 2013.2 | 4 | 2 | 2 | 0 | 13 | 9 | +4 | 50.0% |
| 2013.1 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0.0% |
| 2012.1 | 3 | 1 | 2 | 0 | 13 | 18 | -5 | 33.3% |
| 2010.2 | 3 | 2 | 1 | 0 | 15 | 6 | +9 | 66.7% |
| 2009.2 | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0.0% |
| 2009.1 | 2 | 0 | 2 | 0 | 4 | 9 | -5 | 0.0% |
| 2008.2 | 5 | 2 | 3 | 0 | 16 | 18 | -2 | 40.0% |
| 2008.1 | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 100.0% |
| 2007.2 | 3 | 1 | 2 | 0 | 7 | 10 | -3 | 33.3% |
| 2007.1 | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0.0% |
| 2006.2 | 5 | 1 | 4 | 0 | 10 | 11 | -1 | 20.0% |
| 2006.1 | 7 | 1 | 6 | 0 | 16 | 37 | -21 | 14.3% |
| 2005.2 | 3 | 0 | 3 | 0 | 8 | 17 | -9 | 0.0% |
| 2005.1 | 7 | 2 | 4 | 1 | 11 | 18 | -7 | 28.6% |
| 2004.1 | 3 | 2 | 1 | 0 | 17 | 16 | +1 | 66.7% |
| 2003.2 | 2 | 2 | 0 | 0 | 16 | 2 | +14 | 100.0% |
| 2003.1 | 3 | 2 | 1 | 0 | 11 | 8 | +3 | 66.7% |
Team streaks
Longest winning streak
2003.2 - 2004.1
2006-12-23 21:33 to 2006-12-23 22:31
Longest losing streak
2005.2 - 2006.1
2006-12-23 22:55 to 2006-12-23 23:03
Longest unbeaten streak
2003.2 - 2004.1
2006-12-23 21:33 to 2006-12-23 22:31
Current streak
2025.2
2026-03-25 18:08