Philadelphia Flyers (PHI)
All-time NHL team profile
Games played
Record
W-L-T/OT
GF/GA
+/-
Win %
Goals/game
3.58 against
Player stats with this team
| Player | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Wrigert | 30 | 9 | 20 | 1 | 74 | 126 | -52 | 30.0% | 2.47 | 2025-12-27 16:51 |
| Lilja | 29 | 13 | 15 | 1 | 94 | 109 | -15 | 44.8% | 3.24 | 2025-08-31 13:03 |
| Måns | 28 | 16 | 11 | 1 | 111 | 75 | +36 | 57.1% | 3.96 | 2025-12-27 16:51 |
| Max | 27 | 10 | 16 | 1 | 73 | 97 | -24 | 37.0% | 2.70 | 2025-03-02 17:31 |
| Alex | 18 | 10 | 8 | 0 | 62 | 65 | -3 | 55.6% | 3.44 | 2025-08-31 13:03 |
Pair stats with this team
| Pair | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Lilja & Wrigert | 11 | 4 | 7 | 0 | 23 | 45 | -22 | 36.4% | 2.09 | 2022-06-18 18:07 |
| Måns & Wrigert | 9 | 4 | 4 | 1 | 31 | 27 | +4 | 44.4% | 3.44 | 2025-12-27 16:51 |
| Max & Wrigert | 9 | 1 | 8 | 0 | 16 | 47 | -31 | 11.1% | 1.78 | 2025-01-02 15:58 |
| Lilja & Måns | 7 | 4 | 3 | 0 | 38 | 23 | +15 | 57.1% | 5.43 | 2013-05-24 17:14 |
| Max & Måns | 7 | 4 | 3 | 0 | 22 | 13 | +9 | 57.1% | 3.14 | 2025-03-02 17:31 |
| Alex & Max | 6 | 3 | 3 | 0 | 20 | 21 | -1 | 50.0% | 3.33 | 2017-02-26 12:01 |
| Alex & Lilja | 6 | 3 | 3 | 0 | 18 | 25 | -7 | 50.0% | 3.00 | 2025-08-31 13:03 |
| Alex & Måns | 5 | 4 | 1 | 0 | 20 | 12 | +8 | 80.0% | 4.00 | 2016-09-04 11:20 |
| Lilja & Max | 5 | 2 | 2 | 1 | 15 | 16 | -1 | 40.0% | 3.00 | 2008-11-16 21:09 |
| Alex & Wrigert | 1 | 0 | 1 | 0 | 4 | 7 | -3 | 0.0% | 4.00 | 2011-11-25 18:48 |
Tournament usage
| Tournament | GP | W | L | T/OT | GF | GA | +/- | Win % |
|---|---|---|---|---|---|---|---|---|
| 2025.2 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0.0% |
| 2025.1 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 100.0% |
| 2024.1 | 1 | 0 | 1 | 0 | 0 | 5 | -5 | 0.0% |
| 2022.1 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.0% |
| 2020.1 | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 66.7% |
| 2017.1 | 2 | 0 | 2 | 0 | 3 | 8 | -5 | 0.0% |
| 2016.2 | 1 | 0 | 1 | 0 | 1 | 7 | -6 | 0.0% |
| 2016.1 | 2 | 1 | 1 | 0 | 7 | 6 | +1 | 50.0% |
| 2015.2 | 1 | 0 | 1 | 0 | 3 | 4 | -1 | 0.0% |
| 2014.1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0.0% |
| 2013.2 | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 50.0% |
| 2013.1 | 3 | 2 | 1 | 0 | 9 | 8 | +1 | 66.7% |
| 2012.2 | 1 | 0 | 1 | 0 | 1 | 10 | -9 | 0.0% |
| 2012.1 | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 50.0% |
| 2011.2 | 1 | 0 | 1 | 0 | 4 | 7 | -3 | 0.0% |
| 2011.1 | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 100.0% |
| 2010.2 | 2 | 0 | 2 | 0 | 2 | 8 | -6 | 0.0% |
| 2010.1 | 5 | 2 | 3 | 0 | 13 | 18 | -5 | 40.0% |
| 2009.2 | 1 | 0 | 1 | 0 | 3 | 5 | -2 | 0.0% |
| 2009.1 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 50.0% |
| 2008.2 | 5 | 3 | 2 | 0 | 17 | 13 | +4 | 60.0% |
| 2008.1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0% |
| 2007.2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0.0% |
| 2007.1 | 1 | 0 | 1 | 0 | 0 | 5 | -5 | 0.0% |
| 2006.2 | 4 | 3 | 1 | 0 | 18 | 9 | +9 | 75.0% |
| 2006.1 | 2 | 2 | 0 | 0 | 12 | 4 | +8 | 100.0% |
| 2005.2 | 4 | 1 | 3 | 0 | 14 | 21 | -7 | 25.0% |
| 2005.1 | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 66.7% |
| 2004.1 | 5 | 1 | 4 | 0 | 25 | 33 | -8 | 20.0% |
| 2003.2 | 3 | 0 | 3 | 0 | 7 | 18 | -11 | 0.0% |
| 2003.1 | 2 | 2 | 0 | 0 | 8 | 5 | +3 | 100.0% |
Team streaks
Longest winning streak
2005.2 - 2006.1
2006-12-23 22:55 to 2006-12-23 23:03
Longest losing streak
2003.2 - 2004.1
2006-12-23 21:33 to 2006-12-23 22:31
Longest unbeaten streak
2005.2 - 2006.1
2006-12-23 22:55 to 2006-12-23 23:03
Current streak
2025.2
2025-12-27 16:51