St. Louis Blues (STL)
All-time NHL team profile
Games played
Record
W-L-T/OT
GF/GA
+/-
Win %
Goals/game
2.80 against
Player stats with this team
| Player | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex | 22 | 13 | 7 | 2 | 76 | 52 | +24 | 59.1% | 3.45 | 2017-09-08 16:28 |
| Wrigert | 22 | 11 | 8 | 3 | 68 | 61 | +7 | 50.0% | 3.09 | 2025-12-27 18:33 |
| Max | 21 | 8 | 12 | 1 | 64 | 72 | -8 | 38.1% | 3.05 | 2025-12-27 16:25 |
| Lilja | 19 | 13 | 6 | 0 | 65 | 51 | +14 | 68.4% | 3.42 | 2025-12-27 16:25 |
| Måns | 18 | 13 | 5 | 0 | 69 | 50 | +19 | 72.2% | 3.83 | 2025-12-27 18:33 |
Pair stats with this team
| Pair | GP | W | L | T/OT | GF | GA | +/- | Win % | Goals/game | Last used |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex & Lilja | 8 | 6 | 2 | 0 | 27 | 16 | +11 | 75.0% | 3.38 | 2017-09-08 16:28 |
| Max & Wrigert | 7 | 2 | 4 | 1 | 18 | 25 | -7 | 28.6% | 2.57 | 2017-09-08 17:53 |
| Max & Måns | 6 | 3 | 3 | 0 | 21 | 20 | +1 | 50.0% | 3.50 | 2023-10-08 11:55 |
| Måns & Wrigert | 5 | 4 | 1 | 0 | 18 | 11 | +7 | 80.0% | 3.60 | 2025-12-27 18:33 |
| Alex & Måns | 5 | 4 | 1 | 0 | 20 | 14 | +6 | 80.0% | 4.00 | 2014-07-05 17:48 |
| Lilja & Wrigert | 5 | 3 | 2 | 0 | 14 | 13 | +1 | 60.0% | 2.80 | 2019-04-21 13:47 |
| Alex & Wrigert | 5 | 2 | 1 | 2 | 18 | 12 | +6 | 40.0% | 3.60 | 2013-10-26 16:18 |
| Lilja & Max | 4 | 2 | 2 | 0 | 14 | 17 | -3 | 50.0% | 3.50 | 2025-12-27 16:25 |
| Alex & Max | 4 | 1 | 3 | 0 | 11 | 10 | +1 | 25.0% | 2.75 | 2014-11-22 15:08 |
| Lilja & Måns | 2 | 2 | 0 | 0 | 10 | 5 | +5 | 100.0% | 5.00 | 2012-03-11 16:35 |
Tournament usage
| Tournament | GP | W | L | T/OT | GF | GA | +/- | Win % |
|---|---|---|---|---|---|---|---|---|
| 2025.2 | 2 | 2 | 0 | 0 | 7 | 3 | +4 | 100.0% |
| 2022.1 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.0% |
| 2020.1 | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 50.0% |
| 2019.1 | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 100.0% |
| 2016.2 | 2 | 1 | 1 | 0 | 4 | 8 | -4 | 50.0% |
| 2017.1 | 2 | 1 | 1 | 0 | 5 | 6 | -1 | 50.0% |
| 2016.1 | 3 | 1 | 2 | 0 | 6 | 8 | -2 | 33.3% |
| 2015.2 | 1 | 1 | 0 | 0 | 8 | 1 | +7 | 100.0% |
| 2014.2 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 50.0% |
| 2014.1 | 2 | 2 | 0 | 0 | 11 | 6 | +5 | 100.0% |
| 2013.2 | 4 | 4 | 0 | 0 | 16 | 8 | +8 | 100.0% |
| 2013.1 | 2 | 1 | 1 | 0 | 5 | 6 | -1 | 50.0% |
| 2012.2 | 6 | 2 | 3 | 1 | 16 | 17 | -1 | 33.3% |
| 2012.1 | 2 | 1 | 1 | 0 | 9 | 6 | +3 | 50.0% |
| 2011.2 | 4 | 1 | 2 | 1 | 11 | 11 | 0 | 25.0% |
| 2011.1 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.0% |
| 2010.2 | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 100.0% |
| 2009.2 | 2 | 2 | 0 | 0 | 10 | 8 | +2 | 100.0% |
| 2009.1 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0% |
| 2007.2 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0.0% |
| 2005.2 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0% |
| 2004.1 | 1 | 0 | 1 | 0 | 3 | 4 | -1 | 0.0% |
| 2003.2 | 6 | 1 | 4 | 1 | 15 | 22 | -7 | 16.7% |
| 2003.1 | 1 | 1 | 0 | 0 | 7 | 3 | +4 | 100.0% |
Team streaks
Longest winning streak
2013.1 - 2014.2
2013-03-11 18:00 to 2014-11-14 18:16
Longest losing streak
2003.2
2006-12-23 21:33
Longest unbeaten streak
2013.1 - 2014.2
2013-03-11 18:00 to 2014-11-14 18:16
Current streak
2022.1 - 2025.2
2023-10-08 11:55 to 2025-12-27 18:33