2003.1 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Alex & Lilja | BOS | Måns & Max | TOR | - | |
| 2 | Lilja & Måns | DET | Max & Wrigert | BUF | - | |
| 3 | Max & Wrigert | OTT | Alex & Måns | NYI | - | |
| 4 | Alex & Max | DET | Lilja & Måns | NYR | - | |
| 5 | Max & Wrigert | TOR | Alex & Lilja | CHI | - | |
| 6 | Lilja & Wrigert | TOR | Måns & Max | MIN | - | |
| 7 | Alex & Lilja | WSH | Måns & Wrigert | OTT | - | |
| 8 | Lilja & Wrigert | COL | Alex & Max | ARI | - | |
| 9 | Alex & Wrigert | STL | Lilja & Måns | DET | - | |
| 10 | Wrigert & Måns | PHI | Alex & Max | COL | - | |
| 11 | Alex & Måns | PHI | Lilja & Max | OTT | - | |
| 12 | Lilja & Max | ATL | Alex & Wrigert | SJ | - | |
| 13 | Måns & Max | MIN | Alex & Wrigert | VAN | - | |
| 14 | Alex & Måns | DET | Lilja & Wrigert | NYR | - | |
| 15 | Måns & Wrigert | ATL | Lilja & Max | DET | - |
Players present:
Meetup date:
Notes: