2003.2 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Alex & Lilja | STL | Måns & Max | TOR | - | |
| 2 | Lilja & Måns | BOS | Max & Wrigert | TB | - | |
| 3 | Max & Wrigert | STL | Alex & Måns | TB | - | |
| 4 | Alex & Max | PHI | Lilja & Måns | CGY | - | |
| 5 | Max & Wrigert | STL | Alex & Lilja | EDM | - | |
| 6 | Lilja & Wrigert | TB | Måns & Max | STL | - | |
| 7 | Alex & Lilja | VAN | Måns & Wrigert | TOR | - | |
| 8 | Lilja & Wrigert | LA | Alex & Max | MIN | - | |
| 9 | Alex & Wrigert | STL | Lilja & Måns | TOR | - | |
| 10 | Alex & Måns | DET | Lilja & Max | NYR | - | |
| 11 | Lilja & Max | BOS | Alex & Wrigert | NJ | - | |
| 12 | Måns & Max | NSH | Alex & Wrigert | NYI | - | |
| 13 | Alex & Måns | EDM | Lilja & Wrigert | COL | - | |
| 14 | Måns & Wrigert | PHI | Lilja & Max | COL | - | |
| 15 | Lilja & Max | NJ | Måns & Wrigert | BUF | - | |
| 16 | Max & Wrigert | NYI | Lilja & Måns | LA | - | |
| 17 | Alex & Måns | NYI | Max & Wrigert | COL | - | |
| 18 | Måns & Max | ARI | Lilja & Wrigert | TOR | - | |
| 19 | Måns & Wrigert | NJ | Alex & Lilja | VAN | - | |
| 20 | Wrigert & Måns | LA | Alex & Max | DAL | - | |
| 21 | Lilja & Måns | NJ | Alex & Wrigert | CAR | - | |
| 22 | Alex & Max | VAN | Wrigert & Måns | WSH | - | |
| 23 | Måns & Max | COL | Alex & Lilja | DAL | - | |
| 24 | Alex & Max | OTT | Lilja & Wrigert | PIT | - | |
| 25 | Lilja & Wrigert | PHI | Alex & Måns | OTT | - | |
| 26 | Alex & Wrigert | TOR | Lilja & Max | STL | - | |
| 27 | Alex & Wrigert | NJ | Måns & Max | BOS | - | |
| 28 | Lilja & Måns | DET | Alex & Max | EDM | - | |
| 29 | Alex & Lilja | COL | Max & Wrigert | NJ | - | |
| 30 | Lilja & Max | DAL | Alex & Måns | ARI | - |
Players present:
Meetup date:
Notes: