2004.1 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Max & Wrigert | ANA | Alex & Lilja | EDM | - | |
| 2 | Lilja & Måns | PHI | Max & Wrigert | ANA | - | |
| 3 | Max & Wrigert | ATL | Alex & Måns | ANA | - | |
| 4 | Alex & Lilja | DAL | Måns & Max | COL | - | |
| 5 | Lilja & Wrigert | LA | Måns & Max | ARI | - | |
| 6 | Alex & Lilja | FLA | Måns & Wrigert | TOR | - | |
| 7 | Lilja & Wrigert | NJ | Alex & Max | ANA | - | |
| 8 | Alex & Måns | PHI | Lilja & Max | NYR | - | |
| 9 | Lilja & Max | FLA | Måns & Wrigert | PHI | - | |
| 10 | Max & Wrigert | BOS | Lilja & Måns | PIT | - | |
| 11 | Måns & Max | ARI | Lilja & Wrigert | BOS | - | |
| 12 | Lilja & Måns | FLA | Alex & Max | BUF | - | |
| 13 | Lilja & Max | BOS | Alex & Wrigert | COL | - | |
| 14 | Alex & Måns | NYR | Max & Wrigert | DET | - | |
| 15 | Alex & Max | LA | Lilja & Måns | DET | - | |
| 16 | Måns & Wrigert | VAN | Alex & Lilja | PHI | - | |
| 17 | Wrigert & Måns | TOR | Alex & Max | BOS | - | |
| 18 | Måns & Wrigert | COL | Lilja & Max | NJ | - | |
| 19 | Alex & Måns | ANA | Lilja & Wrigert | LA | - | |
| 20 | Måns & Max | TOR | Alex & Wrigert | MTL | - | |
| 21 | Alex & Max | SJ | Lilja & Wrigert | STL | - | |
| 22 | Alex & Wrigert | NYR | Lilja & Måns | ANA | - | |
| 23 | Alex & Wrigert | DET | Lilja & Max | COL | - | |
| 24 | Lilja & Wrigert | CAR | Alex & Måns | CMB | - | |
| 25 | Lilja & Måns | PHI | Alex & Wrigert | BOS | - | |
| 26 | Alex & Max | OTT | Wrigert & Måns | COL | - | |
| 27 | Alex & Lilja | WSH | Max & Wrigert | OTT | - | |
| 28 | Alex & Wrigert | PIT | Måns & Max | DET | - | |
| 29 | Måns & Max | OTT | Alex & Lilja | BOS | - | |
| 30 | Lilja & Max | VAN | Alex & Måns | TB | - |
Players present:
Meetup date:
Notes: