2005.1 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Max & Wrigert | EDM | Alex & Lilja | MIN | - | |
| 2 | Lilja & Måns | NYI | Max & Wrigert | DET | - | |
| 3 | Alex & Lilja | NYR | Måns & Max | SJ | - | |
| 4 | Max & Wrigert | CAR | Alex & Måns | COL | - | |
| 5 | Alex & Lilja | TB | Måns & Wrigert | OTT | - | |
| 6 | Lilja & Måns | BUF | Alex & Max | CHI | - | |
| 7 | Lilja & Wrigert | BOS | Alex & Max | VAN | - | |
| 8 | Lilja & Max | VAN | Måns & Wrigert | TOR | - | |
| 9 | Alex & Måns | MIN | Max & Wrigert | DET | - | |
| 10 | Lilja & Måns | NYI | Alex & Wrigert | COL | - | |
| 11 | Alex & Måns | ATL | Lilja & Max | DAL | - | |
| 12 | Max & Wrigert | BOS | Lilja & Måns | TOR | - | |
| 13 | Wrigert & Måns | NJ | Alex & Max | TB | - | |
| 14 | Lilja & Max | NYR | Alex & Wrigert | VAN | - | |
| 15 | Måns & Wrigert | DET | Alex & Lilja | OTT | - | |
| 16 | Måns & Max | DET | Lilja & Wrigert | ARI | - | |
| 17 | Alex & Max | OTT | Lilja & Måns | PHI | - | |
| 18 | Alex & Måns | COL | Lilja & Wrigert | NYR | - | |
| 19 | Måns & Wrigert | TB | Lilja & Max | DAL | - | |
| 20 | Alex & Max | DET | Wrigert & Måns | OTT | - | |
| 21 | Alex & Lilja | COL | Max & Wrigert | BOS | - | |
| 22 | Alex & Wrigert | VAN | Lilja & Måns | TOR | - | |
| 23 | Måns & Max | PHI | Alex & Lilja | OTT | - | |
| 24 | Alex & Max | NYI | Lilja & Wrigert | DET | - | |
| 25 | Lilja & Wrigert | NYI | Alex & Måns | COL | - | |
| 26 | Alex & Wrigert | DET | Måns & Max | OTT | - | |
| 27 | Lilja & Max | DAL | Alex & Måns | TB | - | |
| 28 | Alex & Wrigert | OTT | Lilja & Max | PHI | - | |
| 29 | Lilja & Wrigert | CAR | Måns & Max | COL | - | |
| 30 | Måns & Max | CAR | Alex & Wrigert | COL | - |
Players present:
Meetup date:
Notes: