2005.2 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Lilja & Max | PIT | Måns & Wrigert | COL | - | |
| 2 | Lilja & Wrigert | CGY | Alex & Max | CAR | - | |
| 3 | Wrigert & Måns | DET | Alex & Max | NYI | - | |
| 4 | Alex & Wrigert | DET | Lilja & Måns | PHI | - | |
| 5 | Alex & Måns | STL | Lilja & Max | NYR | - | |
| 6 | Alex & Lilja | DET | Max & Wrigert | PHI | - | |
| 7 | Måns & Max | PIT | Lilja & Wrigert | BOS | - | |
| 8 | Alex & Max | NYI | Wrigert & Måns | OTT | - | |
| 9 | Måns & Max | VAN | Alex & Lilja | BOS | - | |
| 10 | Alex & Måns | NYR | Lilja & Wrigert | FLA | - | |
| 11 | Lilja & Max | LA | Alex & Wrigert | DET | - | |
| 12 | Alex & Max | SJ | Lilja & Måns | FLA | - | |
| 13 | Alex & Max | DAL | Lilja & Wrigert | MIN | - | |
| 14 | Alex & Wrigert | VAN | Lilja & Max | NYR | - | |
| 15 | Alex & Måns | VAN | Max & Wrigert | OTT | - | |
| 16 | Alex & Lilja | VAN | Måns & Wrigert | BOS | - | |
| 17 | Max & Wrigert | NJ | Lilja & Måns | COL | - | |
| 18 | Alex & Lilja | VAN | Måns & Max | ANA | - | |
| 19 | Måns & Wrigert | MTL | Lilja & Max | CGY | - | |
| 20 | Max & Wrigert | VAN | Alex & Måns | TB | - | |
| 21 | Måns & Wrigert | DET | Alex & Lilja | PHI | - | |
| 22 | Lilja & Wrigert | LA | Alex & Måns | DET | - | |
| 23 | Alex & Wrigert | COL | Måns & Max | BOS | - | |
| 24 | Lilja & Måns | COL | Max & Wrigert | SJ | - | |
| 25 | Max & Wrigert | VAN | Alex & Lilja | TB | - | |
| 26 | Lilja & Måns | COL | Alex & Wrigert | DAL | - | |
| 27 | Måns & Max | NJ | Alex & Wrigert | OTT | - | |
| 28 | Lilja & Måns | PHI | Alex & Max | NYR | - | |
| 29 | Lilja & Wrigert | CHI | Måns & Max | VAN | - | |
| 30 | Lilja & Max | NYR | Alex & Måns | VAN | - |
Players present:
Meetup date:
Notes: