2006.1 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Alex & Wrigert | MTL | Måns & Max | SJ | - | |
| 2 | Lilja & Max | COL | Måns & Wrigert | OTT | - | |
| 3 | Alex & Lilja | OTT | Max & Wrigert | LA | - | |
| 4 | Alex & Wrigert | MTL | Lilja & Måns | OTT | - | |
| 5 | Alex & Måns | COL | Lilja & Max | TB | - | |
| 6 | Lilja & Måns | LA | Max & Wrigert | TOR | - | |
| 7 | Wrigert & Måns | DAL | Alex & Max | SJ | - | |
| 8 | Alex & Lilja | OTT | Måns & Wrigert | MTL | - | |
| 9 | Lilja & Max | OTT | Alex & Wrigert | NJ | - | |
| 10 | Alex & Max | TB | Lilja & Måns | MTL | - | |
| 11 | Lilja & Wrigert | ARI | Alex & Max | SJ | - | |
| 12 | Alex & Måns | BUF | Max & Wrigert | PHI | - | |
| 13 | Lilja & Måns | CAR | Alex & Max | COL | - | |
| 14 | Måns & Max | COL | Lilja & Wrigert | TB | - | |
| 15 | Måns & Wrigert | COL | Alex & Lilja | EDM | - | |
| 16 | Lilja & Wrigert | EDM | Alex & Måns | OTT | - | |
| 17 | Max & Wrigert | DAL | Alex & Måns | COL | - | |
| 18 | Måns & Wrigert | COL | Lilja & Max | EDM | - | |
| 19 | Alex & Lilja | MTL | Måns & Max | ARI | - | |
| 20 | Alex & Wrigert | NYI | Lilja & Max | WSH | - | |
| 21 | Lilja & Wrigert | BOS | Måns & Max | VAN | - | |
| 22 | Alex & Max | VAN | Lilja & Wrigert | BOS | - | |
| 23 | Lilja & Måns | MTL | Alex & Wrigert | CMB | - | |
| 24 | Måns & Max | MTL | Alex & Lilja | COL | - | |
| 25 | Alex & Max | OTT | Wrigert & Måns | CGY | - | |
| 26 | Måns & Max | COL | Alex & Wrigert | CGY | - | |
| 27 | Max & Wrigert | DET | Lilja & Måns | PHI | - | |
| 28 | Lilja & Max | COL | Alex & Måns | TOR | - | |
| 29 | Max & Wrigert | COL | Alex & Lilja | MTL | - | |
| 30 | Alex & Måns | NYR | Lilja & Wrigert | COL | - |
Players present:
Meetup date:
Notes: