2006.2 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Lilja & Max | DAL | Måns & Wrigert | MIN | - | |
| 2 | Alex & Max | VAN | Lilja & Måns | BUF | - | |
| 3 | Alex & Wrigert | CMB | Måns & Max | ANA | - | |
| 4 | Max & Wrigert | DET | Alex & Lilja | LA | - | |
| 5 | Alex & Lilja | TOR | Måns & Wrigert | PHI | - | |
| 6 | Lilja & Wrigert | COL | Alex & Måns | LA | - | |
| 7 | Lilja & Max | NYR | Alex & Wrigert | EDM | - | |
| 8 | Måns & Max | MTL | Alex & Lilja | CMB | - | |
| 9 | Alex & Max | BUF | Wrigert & Måns | OTT | - | |
| 10 | Max & Wrigert | MTL | Lilja & Måns | CGY | - | |
| 11 | Alex & Wrigert | CAR | Lilja & Måns | NYR | - | |
| 12 | Alex & Max | NJ | Lilja & Wrigert | ANA | - | |
| 13 | Lilja & Max | TB | Alex & Måns | DET | - | |
| 14 | Lilja & Wrigert | CGY | Måns & Max | CAR | - | |
| 15 | Alex & Måns | DAL | Max & Wrigert | MIN | - | |
| 16 | Måns & Wrigert | OTT | Lilja & Max | SJ | - | |
| 17 | Lilja & Måns | WSH | Alex & Max | VAN | - | |
| 18 | Måns & Max | OTT | Alex & Wrigert | DET | - | |
| 19 | Alex & Lilja | BUF | Max & Wrigert | OTT | - | |
| 20 | Måns & Wrigert | COL | Alex & Lilja | LA | - | |
| 21 | Alex & Måns | NYI | Lilja & Wrigert | DET | - | |
| 22 | Alex & Wrigert | DET | Lilja & Max | PHI | - | |
| 23 | Alex & Lilja | CAR | Måns & Max | NYR | - | |
| 24 | Wrigert & Måns | NJ | Alex & Max | OTT | - | |
| 25 | Lilja & Måns | BUF | Max & Wrigert | VAN | - | |
| 26 | Lilja & Wrigert | NJ | Alex & Max | ANA | - | |
| 27 | Alex & Måns | DET | Lilja & Max | PHI | - | |
| 28 | Måns & Max | PHI | Lilja & Wrigert | TB | - | |
| 29 | Max & Wrigert | MTL | Alex & Måns | SJ | - | |
| 30 | Lilja & Måns | NJ | Alex & Wrigert | BUF | - |
Players present:
Meetup date:
Notes: