2007.1 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Max & Lilja | VAN | Måns & Wrigert | LA | - | |
| 2 | Alex & Lilja | MTL | Max & Måns | FLA | - | |
| 3 | Alex & Wrigert | BOS | Måns & Lilja | CGY | - | |
| 4 | Lilja & Wrigert | DET | Alex & Max | VAN | - | |
| 5 | Alex & Max | WSH | Måns & Wrigert | NJ | - | |
| 6 | Max & Wrigert | DET | Alex & Måns | MTL | - | |
| 7 | Max & Lilja | CAR | Alex & Wrigert | CGY | - | |
| 8 | Måns & Lilja | MTL | Alex & Max | TB | - | |
| 9 | Alex & Lilja | CMB | Måns & Wrigert | CHI | - | |
| 10 | Lilja & Wrigert | NJ | Max & Måns | DET | - | |
| 11 | Alex & Wrigert | BUF | Max & Måns | CGY | - | |
| 12 | Alex & Lilja | PIT | Max & Wrigert | ATL | - | |
| 13 | Max & Lilja | FLA | Alex & Måns | LA | - | |
| 14 | Max & Wrigert | COL | Måns & Lilja | DET | - | |
| 15 | Alex & Måns | DET | Lilja & Wrigert | WSH | - | |
| 16 | Måns & Wrigert | NSH | Max & Lilja | PIT | - | |
| 17 | Max & Måns | DAL | Alex & Lilja | VAN | - | |
| 18 | Måns & Lilja | CGY | Alex & Wrigert | NSH | - | |
| 19 | Alex & Max | DET | Lilja & Wrigert | ANA | - | |
| 20 | Måns & Wrigert | NSH | Alex & Max | CGY | - | |
| 21 | Alex & Måns | WSH | Max & Wrigert | BUF | - | |
| 22 | Alex & Wrigert | NSH | Max & Lilja | DET | - | |
| 23 | Alex & Max | MTL | Måns & Lilja | OTT | - | |
| 24 | Måns & Wrigert | CHI | Alex & Lilja | DAL | - | |
| 25 | Max & Måns | NYI | Lilja & Wrigert | COL | - | |
| 26 | Max & Måns | DET | Alex & Wrigert | ANA | - | |
| 27 | Max & Wrigert | CMB | Alex & Lilja | TB | - | |
| 28 | Alex & Måns | DAL | Max & Lilja | BUF | - | |
| 29 | Måns & Lilja | NYI | Max & Wrigert | DAL | - | |
| 30 | Lilja & Wrigert | PHI | Alex & Måns | NSH | - |
Players present:
Meetup date:
Notes: