2007.2 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Wrigert & Lilja | LA | Max & Alex | VAN | - | |
| 2 | Måns & Lilja | FLA | Wrigert & Max | COL | - | |
| 3 | Måns & Alex | ARI | Max & Lilja | VAN | - | |
| 4 | Lilja & Alex | CHI | Måns & Wrigert | PIT | - | |
| 5 | Måns & Wrigert | LA | Max & Alex | VAN | - | |
| 6 | Wrigert & Alex | OTT | Måns & Max | ANA | - | |
| 7 | Wrigert & Lilja | SJ | Måns & Alex | MTL | - | |
| 8 | Max & Lilja | VAN | Måns & Wrigert | PIT | - | |
| 9 | Måns & Lilja | OTT | Max & Alex | BUF | - | |
| 10 | Lilja & Alex | NSH | Wrigert & Max | CAR | - | |
| 11 | Måns & Alex | COL | Wrigert & Max | MIN | - | |
| 12 | Måns & Lilja | COL | Wrigert & Alex | EDM | - | |
| 13 | Wrigert & Lilja | ANA | Måns & Max | CGY | - | |
| 15 | Måns & Max | DET | Lilja & Alex | DAL | - | |
| 16 | Max & Alex | DET | Wrigert & Lilja | MTL | - | |
| 17 | Wrigert & Max | OTT | Måns & Lilja | NYI | - | |
| 18 | Max & Lilja | CGY | Måns & Alex | WSH | - | |
| 19 | Måns & Wrigert | SJ | Lilja & Alex | NJ | - | |
| 20 | Max & Alex | MTL | Måns & Wrigert | ANA | - | |
| 21 | Måns & Max | BUF | Wrigert & Alex | LA | - | |
| 22 | Måns & Alex | STL | Wrigert & Lilja | ATL | - | |
| 14 | Wrigert & Alex | NJ | Max & Lilja | PHI | - | |
| 23 | Måns & Wrigert | BUF | Max & Lilja | CGY | - | |
| 24 | Max & Alex | ATL | Måns & Lilja | DET | - | |
| 25 | Wrigert & Max | VAN | Lilja & Alex | ATL | - | |
| 26 | Wrigert & Max | LA | Måns & Alex | WSH | - | |
| 27 | Wrigert & Alex | BUF | Måns & Lilja | NJ | - | |
| 28 | Måns & Max | BUF | Wrigert & Lilja | NYI | - | |
| 29 | Max & Lilja | CHI | Wrigert & Alex | NJ | - | |
| 30 | Lilja & Alex | DAL | Måns & Max | VAN | - |
Players present:
Meetup date:
Notes: