2008.1 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Lilja & Max | DAL | Wrigert & Måns | BUF | - | |
| 2 | Alex & Max | WSH | Lilja & Wrigert | PIT | - | |
| 3 | Alex & Måns | WSH | Wrigert & Max | ANA | - | |
| 4 | Max & Måns | TB | Alex & Lilja | PHI | - | |
| 5 | Alex & Lilja | SJ | Wrigert & Måns | DAL | - | |
| 6 | Lilja & Måns | EDM | Alex & Wrigert | TB | - | |
| 7 | Lilja & Max | PIT | Alex & Måns | TB | - | |
| 30 | Max & Måns | BUF | Alex & Wrigert | CGY | - | |
| 29 | Wrigert & Max | CAR | Lilja & Måns | OTT | - | |
| 28 | Alex & Wrigert | ANA | Lilja & Max | VAN | - | |
| 27 | Lilja & Måns | ANA | Alex & Max | FLA | - | |
| 26 | Lilja & Wrigert | BUF | Alex & Måns | ATL | - | |
| 25 | Lilja & Wrigert | NSH | Max & Måns | FLA | - | |
| 24 | Wrigert & Måns | EDM | Alex & Max | VAN | - | |
| 21 | Alex & Wrigert | TB | Lilja & Måns | NJ | - | |
| 10 | Max & Måns | BOS | Lilja & Wrigert | EDM | - | |
| 8 | Wrigert & Max | CAR | Alex & Lilja | ANA | - | |
| 9 | Alex & Max | FLA | Wrigert & Måns | DAL | - | |
| 11 | Alex & Måns | BOS | Lilja & Wrigert | VAN | - | |
| 12 | Alex & Max | OTT | Lilja & Måns | ANA | - | |
| 13 | Lilja & Max | EDM | Alex & Wrigert | NJ | - | |
| 14 | Lilja & Måns | FLA | Wrigert & Max | TOR | - | |
| 15 | Alex & Wrigert | NSH | Max & Måns | VAN | - | |
| 16 | Wrigert & Måns | CHI | Lilja & Max | LA | - | |
| 17 | Lilja & Wrigert | BUF | Alex & Max | NJ | - | |
| 18 | Wrigert & Max | BOS | Alex & Måns | WSH | - | |
| 19 | Alex & Lilja | CMB | Max & Måns | NYR | - | |
| 20 | Wrigert & Måns | MTL | Alex & Lilja | BUF | - | |
| 22 | Alex & Måns | PIT | Lilja & Max | DAL | - | |
| 23 | Alex & Lilja | NJ | Wrigert & Max | VAN | - |
Players present:
Meetup date:
Notes: