2008.2 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Lilja & Måns | EDM | Wrigert & Alex | VAN | - | |
| 2 | Max & Måns | MTL | Lilja & Wrigert | SJ | - | |
| 3 | Max & Alex | PHI | Wrigert & Måns | DET | - | |
| 4 | Måns & Alex | NYR | Max & Lilja | PHI | - | |
| 5 | Max & Lilja | DAL | Wrigert & Alex | BUF | - | |
| 29 | Wrigert & Måns | ATL | Lilja & Alex | OTT | - | |
| 25 | Lilja & Wrigert | EDM | Måns & Alex | MTL | - | |
| 6 | Lilja & Alex | VAN | Max & Wrigert | CAR | - | |
| 11 | Max & Alex | DAL | Lilja & Wrigert | PHI | - | |
| 20 | Wrigert & Alex | COL | Max & Lilja | DAL | - | |
| 21 | Max & Wrigert | CGY | Lilja & Alex | ANA | - | |
| 10 | Måns & Alex | OTT | Lilja & Wrigert | CGY | - | |
| 7 | Lilja & Måns | PIT | Max & Alex | ARI | - | |
| 8 | Wrigert & Måns | ANA | Max & Lilja | EDM | - | |
| 9 | Max & Måns | NYR | Wrigert & Alex | OTT | - | |
| 13 | Lilja & Måns | TOR | Max & Wrigert | PHI | - | |
| 12 | Max & Måns | NJ | Lilja & Alex | SJ | - | |
| 14 | Lilja & Alex | PIT | Wrigert & Måns | NYI | - | |
| 16 | Wrigert & Alex | OTT | Lilja & Måns | CGY | - | |
| 15 | Max & Wrigert | DAL | Måns & Alex | WSH | - | |
| 17 | Lilja & Wrigert | BUF | Max & Måns | ANA | - | |
| 18 | Wrigert & Måns | CHI | Max & Alex | PHI | - | |
| 19 | Max & Lilja | VAN | Måns & Alex | NJ | - | |
| 22 | Max & Alex | BOS | Lilja & Måns | VAN | - | |
| 23 | Max & Lilja | COL | Wrigert & Måns | OTT | - | |
| 24 | Wrigert & Alex | PIT | Max & Måns | MTL | - | |
| 26 | Lilja & Wrigert | ANA | Max & Alex | CGY | - | |
| 27 | Lilja & Alex | BUF | Max & Måns | SJ | - | |
| 28 | Max & Wrigert | EDM | Lilja & Måns | FLA | - | |
| 30 | Måns & Alex | BOS | Max & Wrigert | TOR | - |
Players present:
Meetup date:
Notes: