2009.1 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Alex & Wrigert | NYR | Lilja & Måns | COL | - | |
| 2 | Max & Wrigert | STL | Alex & Lilja | ANA | - | |
| 3 | Max & Måns | MIN | Lilja & Wrigert | CHI | - | |
| 4 | Wrigert & Måns | CMB | Max & Alex | FLA | - | |
| 5 | Max & Alex | ANA | Lilja & Måns | ARI | - | |
| 7 | Alex & Wrigert | TOR | Max & Måns | OTT | - | |
| 9 | Max & Wrigert | VAN | Lilja & Måns | ANA | - | |
| 17 | Alex & Lilja | BOS | Max & Wrigert | COL | - | |
| 6 | Alex & Måns | PIT | Max & Lilja | NYR | - | |
| 25 | Alex & Lilja | PIT | Wrigert & Måns | WSH | - | |
| 19 | Max & Alex | ATL | Wrigert & Måns | CGY | - | |
| 24 | Lilja & Måns | ANA | Max & Wrigert | PIT | - | |
| 29 | Lilja & Wrigert | VAN | Alex & Måns | WSH | - | |
| 26 | Alex & Lilja | MTL | Max & Måns | PHI | - | |
| 16 | Lilja & Måns | ANA | Alex & Wrigert | DAL | - | |
| 8 | Lilja & Wrigert | NYR | Max & Alex | CMB | - | |
| 11 | Max & Måns | BUF | Alex & Lilja | COL | - | |
| 12 | Max & Wrigert | NYR | Alex & Måns | BUF | - | |
| 15 | Max & Lilja | OTT | Wrigert & Måns | MTL | - | |
| 13 | Alex & Wrigert | ATL | Max & Lilja | SJ | - | |
| 10 | Wrigert & Måns | CHI | Alex & Lilja | NJ | - | |
| 18 | Lilja & Wrigert | PHI | Max & Måns | WSH | - | |
| 28 | Max & Lilja | WSH | Alex & Wrigert | DAL | - | |
| 20 | Lilja & Måns | PIT | Max & Alex | BUF | - | |
| 22 | Max & Måns | ARI | Alex & Wrigert | BUF | - | |
| 14 | Alex & Måns | NJ | Lilja & Wrigert | ATL | - | |
| 21 | Max & Lilja | CGY | Alex & Måns | VAN | - | |
| 23 | Max & Alex | FLA | Lilja & Wrigert | BOS | - | |
| 27 | Alex & Måns | BOS | Max & Wrigert | TOR | - | |
| 30 | Wrigert & Måns | DAL | Max & Lilja | CGY | - |
Players present:
Meetup date:
Notes: