2009.2 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Max & Wrigert | SJ | Lilja & Måns | BOS | - | |
| 5 | Alex & Max | NSH | Lilja & Måns | STL | - | |
| 4 | Wrigert & Måns | ANA | Alex & Max | BOS | - | |
| 13 | Max & Wrigert | PIT | Alex & Lilja | CGY | - | |
| 3 | Alex & Måns | SJ | Lilja & Wrigert | NJ | - | |
| 9 | Alex & Wrigert | ATL | Lilja & Måns | CHI | - | |
| 15 | Alex & Lilja | TB | Wrigert & Måns | ANA | - | |
| 14 | Max & Måns | WSH | Lilja & Wrigert | PIT | - | |
| 22 | Alex & Måns | EDM | Max & Wrigert | PHI | - | |
| 6 | Max & Måns | MIN | Alex & Lilja | WSH | - | |
| 2 | Alex & Wrigert | LA | Max & Lilja | BUF | - | |
| 10 | Wrigert & Måns | VAN | Max & Lilja | TB | - | |
| 19 | Alex & Max | CGY | Wrigert & Måns | VAN | - | |
| 24 | Lilja & Måns | CMB | Alex & Wrigert | CGY | - | |
| 18 | Lilja & Wrigert | OTT | Alex & Måns | STL | - | |
| 8 | Lilja & Wrigert | CMB | Alex & Max | MIN | - | |
| 11 | Alex & Måns | DET | Max & Lilja | BOS | - | |
| 7 | Max & Wrigert | PIT | Alex & Måns | VAN | - | |
| 16 | Lilja & Måns | NJ | Max & Wrigert | NSH | - | |
| 17 | Max & Lilja | NJ | Alex & Wrigert | MTL | - | |
| 21 | Alex & Lilja | CHI | Max & Måns | CAR | - | |
| 12 | Alex & Wrigert | SJ | Max & Måns | BOS | - | |
| 26 | Max & Lilja | VAN | Alex & Måns | PIT | - | |
| 25 | Max & Lilja | ANA | Wrigert & Måns | VAN | - | |
| 28 | Alex & Lilja | ANA | Max & Wrigert | EDM | - | |
| 29 | Lilja & Wrigert | CGY | Max & Måns | LA | - | |
| 27 | Max & Måns | BOS | Alex & Wrigert | SJ | - | |
| 23 | Alex & Max | BOS | Lilja & Wrigert | DAL | - | |
| 20 | Lilja & Måns | BUF | Alex & Max | MIN | - | |
| 30 | Wrigert & Måns | TB | Alex & Lilja | MTL | - |
Players present:
Meetup date:
Notes: