2010.1 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Wrigert & Alex | NSH | Måns & Lilja | BUF | - | |
| 13 | Wrigert & Alex | PIT | Max & Måns | DET | - | |
| 3 | Max & Lilja | SJ | Måns & Alex | PHI | - | |
| 21 | Max & Måns | ATL | Wrigert & Lilja | PHI | - | |
| 4 | Alex & Lilja | NYR | Max & Wrigert | ARI | - | |
| 7 | Wrigert & Alex | PIT | Max & Lilja | CMB | - | |
| 2 | Max & Alex | WSH | Wrigert & Måns | DET | - | |
| 20 | Måns & Lilja | FLA | Max & Wrigert | PHI | - | |
| 14 | Wrigert & Lilja | LA | Måns & Alex | WSH | - | |
| 9 | Max & Alex | LA | Måns & Lilja | EDM | - | |
| 5 | Max & Wrigert | ATL | Måns & Lilja | BUF | - | |
| 16 | Måns & Lilja | ANA | Wrigert & Alex | BOS | - | |
| 30 | Alex & Lilja | BUF | Max & Måns | NYR | - | |
| 17 | Wrigert & Måns | CHI | Max & Alex | DET | - | |
| 22 | Max & Lilja | VAN | Wrigert & Alex | CAR | - | |
| 10 | Alex & Lilja | PIT | Wrigert & Måns | CAR | - | |
| 6 | Wrigert & Lilja | FLA | Max & Måns | CGY | - | |
| 8 | Måns & Alex | BUF | Max & Wrigert | SJ | - | |
| 18 | Måns & Alex | VAN | Max & Lilja | COL | - | |
| 28 | Max & Måns | PHI | Wrigert & Alex | DET | - | |
| 19 | Max & Wrigert | DET | Alex & Lilja | MIN | - | |
| 11 | Max & Lilja | NYR | Wrigert & Måns | CHI | - | |
| 12 | Max & Alex | NYR | Wrigert & Lilja | MTL | - | |
| 15 | Max & Måns | NSH | Alex & Lilja | BOS | - | |
| 25 | Wrigert & Måns | BUF | Alex & Lilja | DET | - | |
| 29 | Måns & Alex | MTL | Wrigert & Lilja | PHI | - | |
| 23 | Max & Wrigert | WSH | Måns & Alex | BOS | - | |
| 26 | Wrigert & Måns | BUF | Max & Lilja | PIT | - | |
| 27 | Wrigert & Lilja | CGY | Max & Alex | PIT | - | |
| 24 | Måns & Lilja | SJ | Max & Alex | PIT | - |
Players present:
Meetup date:
Notes: