2010.2 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 15 | Lilja & Max | MTL | Wrigert & Alex | DET | - | |
| 1 | Måns & Wrigert | WSH | Max & Alex | BOS | - | |
| 23 | Lilja & Måns | OTT | Max & Wrigert | BUF | - | |
| 11 | Lilja & Alex | VAN | Måns & Max | SJ | - | |
| 12 | Lilja & Wrigert | VAN | Måns & Alex | CGY | - | |
| 4 | Wrigert & Alex | FLA | Lilja & Måns | WSH | - | |
| 2 | Lilja & Wrigert | PHI | Måns & Max | OTT | - | |
| 3 | Lilja & Alex | SJ | Max & Wrigert | DAL | - | |
| 5 | Lilja & Måns | CGY | Max & Alex | MTL | - | |
| 16 | Max & Alex | STL | Måns & Wrigert | TOR | - | |
| 6 | Måns & Alex | DAL | Lilja & Max | FLA | - | |
| 10 | Wrigert & Alex | TB | Måns & Max | PIT | - | |
| 22 | Lilja & Alex | WSH | Måns & Wrigert | NYR | - | |
| 17 | Måns & Max | LA | Lilja & Wrigert | OTT | - | |
| 9 | Lilja & Wrigert | COL | Max & Alex | PHI | - | |
| 7 | Måns & Wrigert | SJ | Lilja & Alex | CGY | - | |
| 14 | Måns & Alex | WSH | Max & Wrigert | BOS | - | |
| 20 | Max & Alex | TOR | Lilja & Måns | DAL | - | |
| 13 | Måns & Wrigert | CHI | Lilja & Max | FLA | - | |
| 30 | Wrigert & Alex | WSH | Lilja & Max | FLA | - | |
| 19 | Lilja & Måns | EDM | Wrigert & Alex | CGY | - | |
| 27 | Måns & Alex | ANA | Lilja & Wrigert | LA | - | |
| 8 | Max & Wrigert | FLA | Lilja & Måns | ANA | - | |
| 29 | Max & Wrigert | LA | Måns & Alex | PIT | - | |
| 18 | Max & Wrigert | CMB | Lilja & Alex | BOS | - | |
| 28 | Lilja & Max | DAL | Måns & Wrigert | DET | - | |
| 21 | Lilja & Max | NYR | Måns & Alex | DAL | - | |
| 25 | Måns & Max | BOS | Wrigert & Alex | NJ | - | |
| 26 | Måns & Max | ANA | Lilja & Alex | TB | - | |
| 24 | Max & Alex | SJ | Lilja & Wrigert | TB | - |
Players present:
Meetup date:
Notes: