2011.1 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 2 | Alex & Wrigert | NJ | Max & Lilja | SJ | - | |
| 1 | Max & Wrigert | COL | Lilja & Måns | WSH | - | |
| 3 | Alex & Måns | NJ | Lilja & Wrigert | VAN | - | |
| 4 | Wrigert & Måns | WSH | Alex & Max | MIN | - | |
| 21 | Alex & Lilja | ARI | Max & Måns | FLA | - | |
| 5 | Alex & Max | ANA | Lilja & Måns | DAL | - | |
| 8 | Lilja & Wrigert | COL | Alex & Max | ANA | - | |
| 7 | Max & Wrigert | DET | Alex & Måns | CHI | - | |
| 15 | Alex & Lilja | ANA | Wrigert & Måns | ATL | - | |
| 14 | Max & Måns | DAL | Lilja & Wrigert | ATL | - | |
| 9 | Alex & Wrigert | ANA | Lilja & Måns | CHI | - | |
| 12 | Alex & Wrigert | TOR | Max & Måns | DAL | - | |
| 13 | Max & Wrigert | VAN | Alex & Lilja | PHI | - | |
| 10 | Wrigert & Måns | BOS | Max & Lilja | PIT | - | |
| 6 | Max & Måns | VAN | Alex & Lilja | MTL | - | |
| 18 | Lilja & Wrigert | PIT | Alex & Måns | DAL | - | |
| 19 | Alex & Max | PIT | Wrigert & Måns | BUF | - | |
| 16 | Lilja & Måns | MIN | Max & Wrigert | WSH | - | |
| 17 | Max & Lilja | LA | Alex & Wrigert | EDM | - | |
| 11 | Alex & Måns | VAN | Max & Lilja | NSH | - | |
| 22 | Alex & Måns | CHI | Max & Wrigert | PIT | - | |
| 25 | Max & Lilja | ANA | Wrigert & Måns | FLA | - | |
| 26 | Max & Lilja | MIN | Alex & Måns | SJ | - | |
| 28 | Alex & Lilja | BUF | Max & Wrigert | NYR | - | |
| 30 | Wrigert & Måns | STL | Alex & Lilja | WSH | - | |
| 29 | Lilja & Wrigert | PIT | Max & Måns | DAL | - | |
| 23 | Alex & Max | LA | Lilja & Wrigert | BUF | - | |
| 24 | Lilja & Måns | TB | Alex & Wrigert | CGY | - | |
| 27 | Max & Måns | TB | Alex & Wrigert | NJ | - | |
| 20 | Lilja & Måns | MIN | Alex & Max | MTL | - |
Players present:
Meetup date:
Notes: