2011.2 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 29 | Wrigert & Måns | WSH | Lilja & Max | SJ | - | |
| 30 | Måns & Max | NYR | Alex & Wrigert | FLA | - | |
| 7 | Lilja & Måns | TB | Alex & Max | CGY | - | |
| 8 | Wrigert & Måns | WSH | Alex & Lilja | CHI | - | |
| 23 | Alex & Lilja | DET | Wrigert & Måns | PIT | - | |
| 1 | Lilja & Måns | FLA | Wrigert & Max | TOR | - | |
| 3 | Alex & Max | CMB | Wrigert & Måns | CGY | - | |
| 21 | Alex & Wrigert | PHI | Lilja & Max | DET | - | |
| 4 | Måns & Max | BUF | Alex & Lilja | CAR | - | |
| 15 | Alex & Wrigert | ANA | Måns & Max | STL | - | |
| 5 | Alex & Lilja | VAN | Wrigert & Max | DET | - | |
| 2 | Alex & Måns | PIT | Lilja & Wrigert | SJ | - | |
| 13 | Lilja & Måns | BOS | Alex & Wrigert | ANA | - | |
| 17 | Lilja & Wrigert | BOS | Alex & Måns | TOR | - | |
| 28 | Alex & Wrigert | CGY | Lilja & Måns | COL | - | |
| 10 | Måns & Max | STL | Lilja & Wrigert | TB | - | |
| 6 | Lilja & Max | NYI | Alex & Wrigert | NYR | - | |
| 12 | Alex & Måns | PIT | Lilja & Max | CHI | - | |
| 18 | Wrigert & Måns | FLA | Alex & Max | NYR | - | |
| 16 | Wrigert & Max | STL | Lilja & Måns | CHI | - | |
| 22 | Alex & Max | STL | Lilja & Måns | DET | - | |
| 20 | Wrigert & Max | CGY | Alex & Lilja | DAL | - | |
| 9 | Alex & Måns | WSH | Wrigert & Max | MIN | - | |
| 14 | Lilja & Max | BUF | Wrigert & Måns | SJ | - | |
| 11 | Alex & Max | DET | Lilja & Wrigert | NYR | - | |
| 19 | Alex & Lilja | FLA | Måns & Max | WPG | - | |
| 24 | Wrigert & Max | CAR | Alex & Måns | FLA | - | |
| 26 | Lilja & Wrigert | TOR | Alex & Max | DAL | - | |
| 27 | Lilja & Max | NYR | Alex & Måns | DET | - | |
| 25 | Lilja & Wrigert | BUF | Måns & Max | CGY | - |
Players present:
Meetup date:
Notes: