2012.1 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Wrigert & Max | COL | Måns & Alex | VAN | - | |
| 11 | Lilja & Alex | BUF | Wrigert & Måns | COL | - | |
| 30 | Max & Alex | CHI | Lilja & Måns | WSH | - | |
| 27 | Wrigert & Alex | MTL | Lilja & Max | DET | - | |
| 8 | Måns & Max | WPG | Lilja & Wrigert | OTT | - | |
| 14 | Wrigert & Alex | EDM | Måns & Max | CGY | - | |
| 10 | Max & Alex | PHI | Wrigert & Måns | OTT | - | |
| 5 | Lilja & Wrigert | NJ | Måns & Alex | TOR | - | |
| 6 | Wrigert & Alex | TOR | Lilja & Måns | ARI | - | |
| 26 | Wrigert & Måns | BUF | Lilja & Alex | CAR | - | |
| 20 | Måns & Alex | CAR | Lilja & Wrigert | WSH | - | |
| 21 | Lilja & Måns | STL | Wrigert & Alex | NYI | - | |
| 2 | Lilja & Max | TB | Wrigert & Måns | COL | - | |
| 16 | Måns & Alex | BUF | Wrigert & Max | NSH | - | |
| 12 | Lilja & Max | CAR | Wrigert & Alex | DET | - | |
| 23 | Lilja & Wrigert | OTT | Måns & Max | WSH | - | |
| 3 | Lilja & Alex | EDM | Måns & Max | BUF | - | |
| 15 | Lilja & Måns | WSH | Max & Alex | NJ | - | |
| 9 | Lilja & Max | CHI | Måns & Alex | MTL | - | |
| 18 | Måns & Max | NYR | Lilja & Alex | PHI | - | |
| 4 | Max & Alex | DET | Lilja & Wrigert | MIN | - | |
| 25 | Wrigert & Måns | LA | Max & Alex | MTL | - | |
| 28 | Lilja & Måns | WPG | Wrigert & Max | MTL | - | |
| 22 | Lilja & Alex | CMB | Wrigert & Max | LA | - | |
| 24 | Måns & Alex | CGY | Lilja & Max | PIT | - | |
| 17 | Wrigert & Måns | BOS | Lilja & Max | NSH | - | |
| 13 | Wrigert & Max | STL | Lilja & Måns | MIN | - | |
| 7 | Wrigert & Max | WSH | Lilja & Alex | BOS | - | |
| 29 | Måns & Max | CAR | Wrigert & Alex | CMB | - | |
| 19 | Lilja & Wrigert | NYR | Max & Alex | WSH | - |
Players present:
Meetup date:
Notes: