2012.2 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 4 | Wrigert & Måns | ANA | Alex & Lilja | VAN | - | |
| 15 | Alex & Max | VAN | Wrigert & Måns | BOS | - | |
| 26 | Lilja & Max | MTL | Alex & Måns | PIT | - | |
| 1 | Lilja & Wrigert | NSH | Max & Måns | VAN | - | |
| 2 | Alex & Wrigert | STL | Lilja & Max | MTL | - | |
| 8 | Max & Wrigert | CMB | Alex & Lilja | STL | - | |
| 30 | Wrigert & Måns | DET | Alex & Max | CGY | - | |
| 6 | Lilja & Måns | MIN | Alex & Max | NJ | - | |
| 7 | Lilja & Wrigert | WSH | Alex & Måns | NYR | - | |
| 10 | Wrigert & Måns | NYI | Lilja & Max | CMB | - | |
| 12 | Alex & Wrigert | DET | Lilja & Måns | ARI | - | |
| 19 | Alex & Lilja | CAR | Wrigert & Måns | CMB | - | |
| 22 | Alex & Måns | PIT | Lilja & Wrigert | NYI | - | |
| 27 | Lilja & Måns | MTL | Alex & Wrigert | STL | - | |
| 3 | Alex & Måns | DET | Max & Wrigert | PHI | - | |
| 14 | Lilja & Måns | DAL | Max & Wrigert | BUF | - | |
| 5 | Alex & Lilja | LA | Max & Måns | BOS | - | |
| 17 | Lilja & Max | PIT | Alex & Wrigert | DAL | - | |
| 24 | Max & Måns | STL | Alex & Wrigert | VAN | - | |
| 25 | Lilja & Max | FLA | Wrigert & Måns | LA | - | |
| 16 | Max & Måns | CMB | Lilja & Wrigert | BUF | - | |
| 29 | Max & Wrigert | PIT | Lilja & Måns | NJ | - | |
| 20 | Max & Måns | BUF | Alex & Lilja | ANA | - | |
| 9 | Alex & Wrigert | VAN | Max & Måns | PIT | - | |
| 11 | Alex & Måns | DAL | Lilja & Max | WSH | - | |
| 23 | Alex & Lilja | SJ | Max & Wrigert | TB | - | |
| 13 | Lilja & Wrigert | STL | Alex & Max | CGY | - | |
| 18 | Max & Wrigert | DET | Alex & Måns | ARI | - | |
| 21 | Alex & Max | MIN | Lilja & Måns | PIT | - | |
| 28 | Alex & Max | STL | Lilja & Wrigert | NSH | - |
Players present:
Meetup date:
Notes: