2013.1 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Max & Wrigert | OTT | Lilja & Alex | LA | - | |
| 2 | Måns & Wrigert | WPG | Max & Lilja | ARI | - | |
| 4 | Wrigert & Alex | BOS | Måns & Max | PIT | - | |
| 15 | Måns & Lilja | WSH | Wrigert & Alex | NJ | - | |
| 6 | Max & Alex | MTL | Måns & Lilja | SJ | - | |
| 20 | Lilja & Alex | STL | Måns & Max | BOS | - | |
| 3 | Måns & Alex | BOS | Lilja & Wrigert | LA | - | |
| 9 | Måns & Wrigert | STL | Lilja & Alex | PIT | - | |
| 18 | Lilja & Wrigert | ANA | Måns & Alex | PHI | - | |
| 24 | Lilja & Alex | VAN | Måns & Wrigert | PIT | - | |
| 30 | Wrigert & Alex | VAN | Måns & Lilja | PIT | - | |
| 8 | Lilja & Wrigert | VAN | Måns & Max | SJ | - | |
| 10 | Wrigert & Alex | LA | Max & Lilja | CMB | - | |
| 27 | Max & Alex | ANA | Måns & Wrigert | NJ | - | |
| 21 | Måns & Lilja | NYR | Max & Alex | TOR | - | |
| 12 | Måns & Wrigert | DET | Max & Alex | WSH | - | |
| 16 | Lilja & Alex | VAN | Max & Wrigert | CMB | - | |
| 17 | Max & Lilja | BUF | Måns & Wrigert | SJ | - | |
| 7 | Max & Wrigert | NSH | Måns & Alex | TB | - | |
| 5 | Måns & Max | MTL | Lilja & Alex | PIT | - | |
| 14 | Max & Alex | BOS | Lilja & Wrigert | PHI | - | |
| 13 | Max & Wrigert | LA | Måns & Lilja | VAN | - | |
| 19 | Måns & Max | NSH | Wrigert & Alex | FLA | - | |
| 11 | Måns & Alex | ANA | Max & Lilja | VAN | - | |
| 23 | Måns & Max | FLA | Lilja & Wrigert | WSH | - | |
| 28 | Måns & Lilja | PHI | Max & Wrigert | LA | - | |
| 25 | Max & Lilja | MIN | Wrigert & Alex | CGY | - | |
| 22 | Måns & Alex | BOS | Max & Wrigert | VAN | - | |
| 26 | Max & Lilja | NJ | Måns & Alex | BOS | - | |
| 29 | Lilja & Wrigert | NYI | Max & Alex | WSH | - |
Players present:
Meetup date:
Notes: