2013.2 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Max & Lilja | NYI | Wrigert & Måns | NYR | - | |
| 21 | Alex & Wrigert | COL | Max & Måns | ANA | - | |
| 17 | Max & Wrigert | NSH | Alex & Lilja | ANA | - | |
| 4 | Lilja & Måns | VAN | Alex & Max | OTT | - | |
| 20 | Wrigert & Måns | PHI | Alex & Max | LA | - | |
| 29 | Wrigert & Lilja | NSH | Max & Måns | WPG | - | |
| 10 | Lilja & Måns | BOS | Max & Wrigert | LA | - | |
| 14 | Max & Måns | DAL | Wrigert & Lilja | PHI | - | |
| 16 | Wrigert & Måns | OTT | Max & Lilja | CGY | - | |
| 25 | Max & Wrigert | NYR | Lilja & Måns | WPG | - | |
| 9 | Alex & Lilja | LA | Wrigert & Måns | CHI | - | |
| 3 | Alex & Måns | STL | Wrigert & Lilja | SJ | - | |
| 12 | Alex & Lilja | WSH | Max & Måns | TB | - | |
| 28 | Alex & Wrigert | PIT | Max & Lilja | STL | - | |
| 11 | Alex & Måns | DAL | Max & Wrigert | OTT | - | |
| 22 | Alex & Måns | DET | Max & Lilja | WSH | - | |
| 5 | Alex & Max | NYR | Wrigert & Måns | DAL | - | |
| 15 | Alex & Wrigert | TB | Lilja & Måns | MTL | - | |
| 30 | Lilja & Måns | BUF | Alex & Wrigert | STL | - | |
| 24 | Wrigert & Måns | EDM | Alex & Lilja | ARI | - | |
| 2 | Alex & Lilja | STL | Max & Wrigert | WSH | - | |
| 7 | Max & Lilja | WPG | Alex & Måns | FLA | - | |
| 6 | Max & Måns | VAN | Alex & Wrigert | NYR | - | |
| 8 | Wrigert & Lilja | NJ | Alex & Max | CAR | - | |
| 27 | Max & Måns | TOR | Alex & Lilja | CMB | - | |
| 26 | Max & Wrigert | ANA | Alex & Måns | OTT | - | |
| 13 | Max & Lilja | CHI | Alex & Wrigert | ARI | - | |
| 18 | Wrigert & Lilja | TB | Alex & Måns | NYI | - | |
| 19 | Alex & Max | NJ | Lilja & Måns | WSH | - | |
| 23 | Alex & Max | MTL | Wrigert & Lilja | EDM | - |
Players present:
Meetup date:
Notes: