2014.1 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 5 | Lilja & Alex | VAN | Max & Wrigert | OTT | - | |
| 25 | Alex & Max | ARI | Måns & Wrigert | NYR | - | |
| 30 | Måns & Wrigert | NJ | Lilja & Max | DET | - | |
| 8 | Max & Måns | MIN | Lilja & Alex | CAR | - | |
| 11 | Lilja & Wrigert | BOS | Alex & Max | DAL | - | |
| 1 | Alex & Måns | EDM | Max & Wrigert | NSH | - | |
| 12 | Lilja & Måns | SJ | Alex & Wrigert | COL | - | |
| 4 | Måns & Wrigert | TB | Lilja & Alex | TOR | - | |
| 7 | Alex & Måns | TB | Lilja & Wrigert | DAL | - | |
| 27 | Alex & Wrigert | CAR | Lilja & Måns | OTT | - | |
| 19 | Lilja & Alex | DAL | Måns & Wrigert | OTT | - | |
| 6 | Alex & Wrigert | CHI | Lilja & Max | SJ | - | |
| 3 | Lilja & Wrigert | BOS | Max & Måns | OTT | - | |
| 13 | Alex & Måns | EDM | Lilja & Max | NJ | - | |
| 10 | Måns & Wrigert | BOS | Alex & Max | MIN | - | |
| 2 | Lilja & Måns | EDM | Alex & Max | MTL | - | |
| 9 | Lilja & Måns | EDM | Max & Wrigert | LA | - | |
| 15 | Lilja & Max | ANA | Måns & Wrigert | PHI | - | |
| 14 | Alex & Wrigert | MTL | Max & Måns | WPG | - | |
| 23 | Lilja & Alex | STL | Max & Måns | ANA | - | |
| 20 | Max & Wrigert | MTL | Lilja & Alex | SJ | - | |
| 18 | Max & Måns | PIT | Lilja & Wrigert | EDM | - | |
| 22 | Lilja & Wrigert | MTL | Alex & Måns | LA | - | |
| 16 | Max & Wrigert | DAL | Alex & Måns | SJ | - | |
| 17 | Alex & Max | VAN | Lilja & Måns | LA | - | |
| 21 | Lilja & Max | NYR | Alex & Wrigert | DAL | - | |
| 24 | Max & Wrigert | LA | Lilja & Måns | WPG | - | |
| 26 | Alex & Max | MIN | Lilja & Wrigert | ARI | - | |
| 29 | Max & Måns | MIN | Alex & Wrigert | PIT | - | |
| 28 | Lilja & Max | FLA | Alex & Måns | STL | - |
Players present:
Meetup date:
Notes: