2014.2 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Lilja & Måns | TB | Max & Wrigert | STL | - | |
| 2 | Alex & Måns | OTT | Lilja & Max | WPG | - | |
| 3 | Alex & Wrigert | PIT | Max & Måns | TB | - | |
| 5 | Alex & Lilja | BOS | Max & Wrigert | NSH | - | |
| 4 | Måns & Wrigert | ARI | Alex & Lilja | VAN | - | |
| 7 | Lilja & Måns | BUF | Alex & Wrigert | SJ | - | |
| 12 | Alex & Måns | NYI | Lilja & Wrigert | CHI | - | |
| 19 | Alex & Lilja | BOS | Måns & Wrigert | CGY | - | |
| 15 | Alex & Max | COL | Måns & Wrigert | ANA | - | |
| 26 | Lilja & Max | WPG | Alex & Wrigert | CMB | - | |
| 8 | Max & Måns | WSH | Alex & Lilja | BUF | - | |
| 10 | Måns & Wrigert | TOR | Lilja & Max | NYR | - | |
| 30 | Måns & Wrigert | TB | Alex & Max | STL | - | |
| 22 | Alex & Wrigert | BOS | Lilja & Måns | DAL | - | |
| 27 | Lilja & Wrigert | BOS | Alex & Måns | FLA | - | |
| 23 | Alex & Lilja | DET | Max & Måns | OTT | - | |
| 6 | Lilja & Wrigert | DAL | Alex & Max | WSH | - | |
| 9 | Alex & Måns | DET | Max & Wrigert | BOS | - | |
| 16 | Max & Wrigert | CAR | Lilja & Måns | PIT | - | |
| 11 | Alex & Wrigert | LA | Lilja & Max | NYI | - | |
| 13 | Lilja & Måns | SJ | Alex & Max | MTL | - | |
| 18 | Max & Måns | COL | Alex & Wrigert | NSH | - | |
| 20 | Max & Wrigert | MTL | Alex & Lilja | TB | - | |
| 14 | Lilja & Wrigert | FLA | Max & Måns | DET | - | |
| 25 | Lilja & Max | NYI | Måns & Wrigert | PIT | - | |
| 29 | Max & Måns | CMB | Lilja & Wrigert | NJ | - | |
| 17 | Lilja & Max | CHI | Alex & Måns | TB | - | |
| 24 | Max & Wrigert | PIT | Alex & Måns | ANA | - | |
| 21 | Alex & Max | COL | Lilja & Wrigert | EDM | - | |
| 28 | Alex & Max | TOR | Lilja & Måns | OTT | - |
Players present:
Meetup date:
Notes: