2015.2 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 2 | Lilja & Måns | ANA | Wrigert & Alex | NSH | - | |
| 10 | Måns & Max | NSH | Wrigert & Alex | CGY | - | |
| 6 | Wrigert & Max | NJ | Lilja & Alex | STL | - | |
| 3 | Lilja & Max | MTL | Alex & Måns | LA | - | |
| 1 | Wrigert & Måns | CAR | Alex & Max | PIT | - | |
| 27 | Wrigert & Max | BOS | Lilja & Måns | FLA | - | |
| 7 | Wrigert & Måns | DAL | Lilja & Max | WSH | - | |
| 16 | Alex & Max | ANA | Wrigert & Måns | VAN | - | |
| 15 | Lilja & Alex | NSH | Måns & Max | ANA | - | |
| 5 | Lilja & Wrigert | TB | Alex & Max | COL | - | |
| 29 | Alex & Måns | NSH | Wrigert & Max | ANA | - | |
| 22 | Lilja & Max | FLA | Wrigert & Måns | ANA | - | |
| 8 | Alex & Måns | VAN | Lilja & Wrigert | OTT | - | |
| 13 | Wrigert & Måns | NSH | Lilja & Alex | TB | - | |
| 17 | Wrigert & Alex | CAR | Lilja & Måns | ANA | - | |
| 23 | Lilja & Wrigert | TB | Alex & Måns | CAR | - | |
| 28 | Lilja & Alex | CMB | Wrigert & Måns | MTL | - | |
| 4 | Måns & Max | WSH | Lilja & Wrigert | NYR | - | |
| 12 | Lilja & Måns | NSH | Wrigert & Max | NYI | - | |
| 11 | Lilja & Max | VAN | Wrigert & Alex | CMB | - | |
| 18 | Alex & Måns | OTT | Lilja & Max | BUF | - | |
| 14 | Wrigert & Max | CAR | Alex & Måns | COL | - | |
| 21 | Lilja & Alex | LA | Wrigert & Max | TB | - | |
| 30 | Måns & Max | ANA | Lilja & Alex | NYR | - | |
| 25 | Wrigert & Alex | MTL | Måns & Max | NJ | - | |
| 26 | Wrigert & Alex | NJ | Lilja & Max | PIT | - | |
| 19 | Lilja & Wrigert | PHI | Måns & Max | ANA | - | |
| 9 | Lilja & Måns | OTT | Alex & Max | SJ | - | |
| 20 | Alex & Max | EDM | Lilja & Wrigert | TB | - | |
| 24 | Alex & Max | WSH | Lilja & Måns | TB | - |
Players present:
Meetup date:
Notes: