2016.1 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Wrigert & Måns | CAR | Lilja & Max | BOS | - | |
| 16 | Lilja & Max | TB | Wrigert & Måns | STL | - | |
| 10 | Måns & Max | COL | Wrigert & Lilja | CHI | - | |
| 14 | Wrigert & Max | PHI | Lilja & Måns | CAR | - | |
| 3 | Alex & Max | PIT | Lilja & Måns | MTL | - | |
| 19 | Alex & Wrigert | LA | Måns & Max | CGY | - | |
| 6 | Wrigert & Max | BOS | Alex & Lilja | ANA | - | |
| 25 | Wrigert & Lilja | STL | Måns & Max | NYR | - | |
| 29 | Lilja & Måns | WSH | Wrigert & Max | MIN | - | |
| 13 | Wrigert & Måns | WSH | Alex & Lilja | DET | - | |
| 8 | Lilja & Måns | NSH | Alex & Wrigert | NYR | - | |
| 2 | Alex & Måns | NYR | Wrigert & Lilja | LA | - | |
| 28 | Alex & Lilja | NSH | Wrigert & Måns | CMB | - | |
| 23 | Alex & Wrigert | ANA | Lilja & Måns | TB | - | |
| 17 | Wrigert & Lilja | OTT | Alex & Måns | DET | - | |
| 4 | Måns & Max | DAL | Alex & Wrigert | ARI | - | |
| 7 | Wrigert & Måns | NYI | Alex & Max | NYR | - | |
| 12 | Alex & Måns | PHI | Wrigert & Max | CHI | - | |
| 22 | Alex & Max | PIT | Wrigert & Måns | LA | - | |
| 27 | Wrigert & Max | CHI | Alex & Måns | WPG | - | |
| 5 | Alex & Wrigert | BOS | Lilja & Max | OTT | - | |
| 9 | Alex & Måns | BOS | Lilja & Max | DAL | - | |
| 11 | Alex & Max | NSH | Wrigert & Lilja | CGY | - | |
| 18 | Lilja & Måns | MIN | Alex & Max | NYR | - | |
| 20 | Lilja & Max | ANA | Alex & Wrigert | CHI | - | |
| 15 | Alex & Lilja | DET | Måns & Max | LA | - | |
| 21 | Alex & Lilja | STL | Wrigert & Max | LA | - | |
| 24 | Lilja & Max | WSH | Alex & Måns | NJ | - | |
| 26 | Wrigert & Lilja | NYR | Alex & Max | OTT | - | |
| 30 | Måns & Max | NYR | Alex & Lilja | DET | - |
Players present:
Meetup date:
Notes: