2016.2 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 4 | Max & Wrigert | LA | Alex & Lilja | BUF | - | |
| 7 | Lilja & Max | LA | Alex & Wrigert | OTT | - | |
| 27 | Lilja & Wrigert | WSH | Alex & Max | OTT | - | |
| 1 | Lilja & Max | NYI | Måns & Wrigert | LA | - | |
| 10 | Max & Wrigert | OTT | Lilja & Måns | CHI | - | |
| 29 | Måns & Max | ARI | Lilja & Wrigert | PIT | - | |
| 16 | Måns & Wrigert | MTL | Lilja & Max | MIN | - | |
| 12 | Alex & Max | PHI | Lilja & Wrigert | WSH | - | |
| 3 | Alex & Wrigert | LA | Måns & Max | NSH | - | |
| 2 | Alex & Max | PIT | Lilja & Måns | NSH | - | |
| 15 | Alex & Måns | NSH | Max & Wrigert | WPG | - | |
| 8 | Måns & Max | TB | Alex & Lilja | LA | - | |
| 19 | Alex & Lilja | CHI | Max & Wrigert | BUF | - | |
| 9 | Alex & Max | NYR | Måns & Wrigert | CHI | - | |
| 13 | Lilja & Max | EDM | Alex & Måns | PIT | - | |
| 22 | Alex & Wrigert | FLA | Lilja & Max | ANA | - | |
| 24 | Måns & Wrigert | COL | Alex & Max | TB | - | |
| 17 | Lilja & Måns | NSH | Alex & Max | LA | - | |
| 20 | Måns & Wrigert | NSH | Alex & Lilja | WSH | - | |
| 18 | Måns & Max | CHI | Alex & Wrigert | ARI | - | |
| 6 | Lilja & Wrigert | DET | Alex & Måns | NJ | - | |
| 26 | Lilja & Måns | NYR | Alex & Wrigert | BOS | - | |
| 5 | Alex & Lilja | COL | Måns & Wrigert | TOR | - | |
| 11 | Alex & Wrigert | WSH | Lilja & Måns | NSH | - | |
| 21 | Alex & Måns | NYR | Lilja & Wrigert | STL | - | |
| 30 | Max & Wrigert | OTT | Alex & Måns | ANA | - | |
| 25 | Lilja & Måns | CHI | Max & Wrigert | NYI | - | |
| 23 | Alex & Lilja | COL | Måns & Max | CAR | - | |
| 14 | Lilja & Wrigert | FLA | Måns & Max | CHI | - | |
| 28 | Alex & Måns | TB | Lilja & Max | STL | - |
Players present:
Meetup date:
Notes: