2017.1 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 2 | Lilja & Alex | STL | Wrigert & Max | PHI | - | |
| 8 | Max & Alex | NYI | Lilja & Wrigert | ANA | - | |
| 28 | Lilja & Max | WSH | Wrigert & Alex | BOS | - | |
| 17 | Wrigert & Max | STL | Lilja & Alex | TB | - | |
| 6 | Wrigert & Måns | MTL | Lilja & Max | NYI | - | |
| 5 | Lilja & Wrigert | TB | Max & Måns | PIT | - | |
| 9 | Lilja & Alex | ARI | Max & Måns | NSH | - | |
| 1 | Wrigert & Alex | MTL | Max & Måns | SJ | - | |
| 7 | Wrigert & Alex | NJ | Lilja & Måns | MIN | - | |
| 3 | Lilja & Måns | ANA | Max & Alex | WSH | - | |
| 4 | Alex & Måns | CAR | Lilja & Wrigert | VAN | - | |
| 10 | Alex & Måns | PIT | Wrigert & Max | MIN | - | |
| 11 | Lilja & Måns | CMB | Wrigert & Max | COL | - | |
| 12 | Lilja & Alex | TB | Wrigert & Måns | BOS | - | |
| 13 | Wrigert & Alex | CMB | Lilja & Max | TOR | - | |
| 14 | Wrigert & Måns | EDM | Max & Alex | WPG | - | |
| 18 | Max & Alex | CAR | Lilja & Måns | TB | - | |
| 19 | Lilja & Wrigert | TB | Alex & Måns | PIT | - | |
| 20 | Max & Måns | TOR | Lilja & Wrigert | BOS | - | |
| 21 | Lilja & Max | ANA | Wrigert & Måns | CMB | - | |
| 22 | Lilja & Måns | NYR | Wrigert & Alex | TOR | - | |
| 23 | Lilja & Wrigert | TB | Max & Alex | DET | - | |
| 24 | Max & Måns | CGY | Lilja & Alex | TB | - | |
| 26 | Wrigert & Max | SJ | Lilja & Måns | TOR | - | |
| 27 | Wrigert & Måns | NYR | Lilja & Alex | NSH | - | |
| 29 | Max & Alex | WSH | Wrigert & Måns | SJ | - | |
| 15 | Lilja & Max | BOS | Alex & Måns | MTL | - | |
| 25 | Wrigert & Max | TB | Alex & Måns | COL | - | |
| 16 | Max & Måns | PHI | Wrigert & Alex | TB | - | |
| 30 | Alex & Måns | VGK | Lilja & Max | ARI | - |
Players present:
Meetup date:
Notes: