2020.1 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 2 | Måns & Lilja | DAL | Alex & Wrigert | MIN | - | |
| 11 | Måns & Max | MIN | Alex & Wrigert | EDM | - | |
| 1 | Alex & Lilja | WSH | Wrigert & Max | NSH | - | |
| 4 | Lilja & Max | CAR | Måns & Alex | BUF | - | |
| 21 | Måns & Wrigert | ARI | Alex & Max | WPG | - | |
| 8 | Wrigert & Lilja | NYI | Måns & Alex | SJ | - | |
| 13 | Alex & Lilja | WSH | Måns & Wrigert | STL | - | |
| 17 | Alex & Wrigert | NYI | Måns & Lilja | DET | - | |
| 26 | Alex & Wrigert | VGK | Måns & Max | WSH | - | |
| 16 | Wrigert & Max | TB | Alex & Lilja | PIT | - | |
| 3 | Måns & Max | PHI | Wrigert & Lilja | NYI | - | |
| 15 | Måns & Wrigert | TOR | Lilja & Max | BOS | - | |
| 18 | Wrigert & Lilja | NJ | Måns & Max | WSH | - | |
| 9 | Måns & Lilja | MIN | Wrigert & Max | TB | - | |
| 24 | Wrigert & Max | SJ | Måns & Lilja | DET | - | |
| 30 | Lilja & Max | EDM | Måns & Wrigert | NYR | - | |
| 6 | Alex & Max | DAL | Måns & Wrigert | PIT | - | |
| 10 | Lilja & Max | BUF | Alex & Wrigert | FLA | - | |
| 12 | Måns & Lilja | DET | Alex & Max | ANA | - | |
| 5 | Måns & Alex | ARI | Wrigert & Max | BOS | - | |
| 28 | Måns & Wrigert | PHI | Alex & Lilja | BOS | - | |
| 20 | Wrigert & Max | WPG | Måns & Alex | CHI | - | |
| 7 | Alex & Lilja | WSH | Måns & Max | NYR | - | |
| 14 | Alex & Max | BUF | Wrigert & Lilja | OTT | - | |
| 19 | Måns & Alex | VAN | Lilja & Max | TB | - | |
| 23 | Måns & Alex | CGY | Wrigert & Lilja | CHI | - | |
| 25 | Alex & Wrigert | TB | Lilja & Max | CHI | - | |
| 22 | Måns & Max | STL | Alex & Lilja | OTT | - | |
| 27 | Alex & Max | CGY | Måns & Lilja | ANA | - | |
| 29 | Wrigert & Lilja | PHI | Alex & Max | VGK | - |
Players present:
Meetup date:
Notes: