2022.1 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Max & Lilja | NSH | Måns & Alex | FLA | - | |
| 6 | Max & Alex | TB | Wrigert & Måns | NSH | - | |
| 19 | Wrigert & Max | BOS | Lilja & Alex | SJ | - | |
| 29 | Måns & Lilja | BOS | Max & Alex | NSH | - | |
| 18 | Måns & Lilja | COL | Wrigert & Alex | NYR | - | |
| 3 | Wrigert & Alex | NJ | Måns & Lilja | COL | - | |
| 2 | Wrigert & Lilja | CGY | Max & Måns | NYI | - | |
| 8 | Måns & Lilja | TB | Wrigert & Max | BOS | - | |
| 13 | Max & Lilja | PIT | Wrigert & Måns | VGK | - | |
| 28 | Wrigert & Måns | EDM | Max & Lilja | BOS | - | |
| 23 | Wrigert & Max | DAL | Måns & Lilja | NYI | - | |
| 17 | Max & Måns | COL | Wrigert & Lilja | TOR | - | |
| 9 | Wrigert & Lilja | NYR | Måns & Alex | DAL | - | |
| 11 | Wrigert & Alex | DAL | Max & Måns | NYR | - | |
| 14 | Max & Alex | OTT | Måns & Lilja | NYI | - | |
| 4 | Lilja & Alex | NJ | Wrigert & Max | COL | - | |
| 30 | Lilja & Alex | SJ | Wrigert & Måns | COL | - | |
| 7 | Max & Lilja | ANA | Wrigert & Alex | NYR | - | |
| 27 | Max & Alex | PIT | Wrigert & Lilja | FLA | - | |
| 22 | Wrigert & Alex | ANA | Max & Lilja | EDM | - | |
| 12 | Wrigert & Lilja | TOR | Max & Alex | CGY | - | |
| 5 | Wrigert & Max | EDM | Måns & Alex | OTT | - | |
| 16 | Måns & Alex | CGY | Max & Lilja | BUF | - | |
| 20 | Måns & Alex | TOR | Wrigert & Max | DET | - | |
| 24 | Måns & Alex | TB | Wrigert & Lilja | BOS | - | |
| 10 | Lilja & Alex | TB | Max & Måns | EDM | - | |
| 21 | Wrigert & Måns | PHI | Max & Alex | OTT | - | |
| 15 | Wrigert & Måns | LA | Lilja & Alex | TOR | - | |
| 25 | Max & Måns | STL | Lilja & Alex | SEA | - | |
| 26 | Max & Måns | FLA | Wrigert & Alex | COL | - |
Players present:
Meetup date:
Notes: