2023.1 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 5 | Wrigert & Måns | COL | Lilja & Alex | MIN | - | |
| 7 | Måns & Max | MIN | Wrigert & Alex | ARI | - | |
| 29 | Lilja & Max | WPG | Måns & Alex | BUF | - | |
| 9 | Wrigert & Max | COL | Lilja & Alex | TOR | - | |
| 2 | Wrigert & Max | SEA | Måns & Lilja | ARI | - | |
| 16 | Lilja & Alex | PIT | Måns & Max | LA | - | |
| 4 | Max & Alex | LA | Wrigert & Måns | VGK | - | |
| 15 | Wrigert & Lilja | WPG | Max & Alex | FLA | - | |
| 6 | Måns & Alex | SEA | Wrigert & Lilja | TOR | - | |
| 3 | Wrigert & Alex | WPG | Lilja & Max | BOS | - | |
| 11 | Wrigert & Alex | FLA | Måns & Lilja | PIT | - | |
| 26 | Måns & Lilja | VAN | Wrigert & Alex | SEA | - | |
| 12 | Wrigert & Max | VGK | Måns & Alex | ANA | - | |
| 8 | Lilja & Max | MTL | Wrigert & Måns | PIT | - | |
| 1 | Måns & Max | WPG | Lilja & Alex | EDM | - | |
| 28 | Wrigert & Lilja | WPG | Måns & Max | LA | - | |
| 30 | Max & Alex | WSH | Wrigert & Lilja | NSH | - | |
| 20 | Lilja & Alex | CGY | Wrigert & Måns | OTT | - | |
| 19 | Wrigert & Måns | PIT | Max & Alex | VGK | - | |
| 18 | Lilja & Max | DAL | Wrigert & Alex | SJ | - | |
| 14 | Måns & Alex | DAL | Lilja & Max | MIN | - | |
| 13 | Måns & Max | WSH | Wrigert & Lilja | VAN | - | |
| 27 | Måns & Alex | EDM | Wrigert & Max | NSH | - | |
| 25 | Måns & Lilja | DET | Max & Alex | ANA | - | |
| 23 | Wrigert & Måns | WPG | Lilja & Max | BOS | - | |
| 21 | Wrigert & Lilja | BUF | Måns & Alex | NJ | - | |
| 22 | Wrigert & Alex | TOR | Måns & Max | LA | - | |
| 17 | Måns & Lilja | EDM | Wrigert & Max | VGK | - | |
| 24 | Lilja & Alex | FLA | Wrigert & Max | DAL | - | |
| 10 | Max & Alex | DAL | Måns & Lilja | TB | - |
Players present:
Meetup date:
Notes: