2024.1 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Max & Wrigert | NYR | Lilja & Alex | DAL | - | |
| 2 | Måns & Wrigert | TB | Max & Lilja | VGK | - | |
| 3 | Måns & Alex | SJ | Lilja & Wrigert | BUF | - | |
| 4 | Wrigert & Alex | PIT | Måns & Max | SEA | - | |
| 21 | Måns & Lilja | VGK | Max & Alex | NYR | - | |
| 10 | Wrigert & Alex | NYI | Max & Lilja | CAR | - | |
| 5 | Måns & Max | WPG | Lilja & Alex | SEA | - | |
| 29 | Lilja & Wrigert | BUF | Max & Alex | EDM | - | |
| 14 | Max & Alex | WSH | Lilja & Wrigert | WPG | - | |
| 25 | Max & Lilja | COL | Wrigert & Alex | CMB | - | |
| 9 | Måns & Wrigert | TB | Lilja & Alex | COL | - | |
| 15 | Måns & Lilja | PIT | Wrigert & Alex | TOR | - | |
| 19 | Måns & Max | NYR | Wrigert & Alex | VGK | - | |
| 11 | Måns & Alex | NJ | Max & Lilja | NSH | - | |
| 13 | Max & Wrigert | VGK | Måns & Lilja | DAL | - | |
| 27 | Max & Alex | FLA | Måns & Wrigert | DAL | - | |
| 20 | Lilja & Alex | SJ | Måns & Max | BOS | - | |
| 17 | Max & Lilja | MTL | Måns & Wrigert | TOR | - | |
| 7 | Max & Wrigert | NYI | Måns & Alex | PIT | - | |
| 18 | Lilja & Wrigert | CHI | Måns & Alex | WPG | - | |
| 28 | Måns & Lilja | FLA | Max & Wrigert | PHI | - | |
| 12 | Måns & Wrigert | VAN | Max & Alex | CMB | - | |
| 26 | Max & Lilja | BUF | Måns & Alex | OTT | - | |
| 24 | Lilja & Alex | NYI | Måns & Wrigert | ANA | - | |
| 16 | Lilja & Alex | DAL | Max & Wrigert | SEA | - | |
| 22 | Måns & Alex | BUF | Max & Wrigert | CGY | - | |
| 8 | Lilja & Wrigert | CAR | Måns & Max | DAL | - | |
| 6 | Max & Alex | NYR | Måns & Lilja | WPG | - | |
| 23 | Måns & Max | NJ | Lilja & Wrigert | FLA | - | |
| 30 | Wrigert & Alex | VGK | Måns & Lilja | LA | - |
Players present:
Meetup date:
Notes: