2025.1 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Alex & Max | TB | Wrigert & Lilja | WSH | - | |
| 2 | Måns & Max | DET | Alex & Wrigert | CMB | - | |
| 3 | Måns & Lilja | EDM | Wrigert & Max | MIN | - | |
| 4 | Max & Lilja | VAN | Måns & Alex | OTT | - | |
| 21 | Måns & Wrigert | EDM | Alex & Lilja | VAN | - | |
| 28 | Måns & Wrigert | MTL | Alex & Max | CAR | - | |
| 30 | Max & Lilja | FLA | Måns & Wrigert | WPG | - | |
| 7 | Alex & Max | VAN | Måns & Lilja | DET | - | |
| 16 | Wrigert & Lilja | NJ | Alex & Max | MIN | - | |
| 8 | Wrigert & Max | EDM | Måns & Alex | UHC | - | |
| 15 | Måns & Wrigert | UHC | Max & Lilja | DET | - | |
| 6 | Alex & Lilja | TB | Måns & Wrigert | CMB | - | |
| 12 | Måns & Max | PHI | Alex & Lilja | SEA | - | |
| 25 | Alex & Wrigert | TB | Max & Lilja | TOR | - | |
| 11 | Måns & Lilja | DAL | Alex & Wrigert | OTT | - | |
| 9 | Måns & Max | NYR | Wrigert & Lilja | FLA | - | |
| 13 | Alex & Max | WPG | Måns & Wrigert | MIN | - | |
| 14 | Alex & Lilja | BOS | Wrigert & Max | CAR | - | |
| 19 | Måns & Alex | BUF | Max & Lilja | MTL | - | |
| 20 | Wrigert & Lilja | LA | Måns & Alex | VAN | - | |
| 17 | Alex & Wrigert | CMB | Måns & Max | VGK | - | |
| 5 | Måns & Alex | FLA | Wrigert & Lilja | NJ | - | |
| 23 | Måns & Alex | TB | Wrigert & Max | NSH | - | |
| 18 | Wrigert & Max | WPG | Måns & Lilja | TOR | - | |
| 22 | Måns & Lilja | TB | Alex & Max | BUF | - | |
| 10 | Max & Lilja | EDM | Alex & Wrigert | TB | - | |
| 26 | Alex & Wrigert | COL | Måns & Lilja | BUF | - | |
| 24 | Wrigert & Lilja | NYI | Måns & Max | EDM | - | |
| 27 | Alex & Lilja | BOS | Måns & Max | VGK | - | |
| 29 | Wrigert & Max | CAR | Alex & Lilja | PHI | - |
Players present:
Meetup date:
Notes: