2025.2 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Alex & Max | FLA | Wrigert & Lilja | DAL | - | |
| 2 | Måns & Max | BUF | Alex & Wrigert | LA | - | |
| 3 | Måns & Lilja | NYI | Wrigert & Max | NJ | - | |
| 4 | Max & Lilja | NJ | Måns & Alex | VAN | - | |
| 10 | Max & Lilja | DET | Alex & Wrigert | CAR | - | |
| 14 | Alex & Lilja | EDM | Wrigert & Max | SJ | - | |
| 16 | Wrigert & Lilja | FLA | Alex & Max | WSH | - | |
| 25 | Alex & Wrigert | PIT | Max & Lilja | WPG | - | |
| 9 | Måns & Max | DAL | Wrigert & Lilja | TOR | - | |
| 6 | Alex & Lilja | VAN | Måns & Wrigert | WSH | - | |
| 8 | Wrigert & Max | LA | Måns & Alex | TB | - | |
| 22 | Måns & Lilja | MTL | Alex & Max | UHC | - | |
| 15 | Måns & Wrigert | WSH | Max & Lilja | STL | - | |
| 13 | Alex & Max | NYR | Måns & Wrigert | PHI | - | |
| 5 | Måns & Alex | WPG | Wrigert & Lilja | LA | - | |
| 27 | Alex & Lilja | TOR | Måns & Max | MTL | - | |
| 30 | Max & Lilja | MTL | Måns & Wrigert | STL | - | |
| 17 | Alex & Wrigert | WPG | Måns & Max | TB | - | |
| 7 | Alex & Max | VGK | Måns & Lilja | LA | - | |
| 12 | Måns & Max | NSH | Alex & Lilja | TOR | - | |
| 19 | Måns & Alex | EDM | Max & Lilja | DAL | - | |
| 18 | Wrigert & Max | DAL | Måns & Lilja | NJ | - | |
| 11 | Måns & Lilja | UHC | Alex & Wrigert | OTT | - | |
| 20 | Wrigert & Lilja | LA | Måns & Alex | VGK | - | |
| 26 | Alex & Wrigert | NYR | Måns & Lilja | BUF | - | |
| 23 | Måns & Alex | NYR | Wrigert & Max | NSH | - | |
| 29 | Wrigert & Max | DAL | Alex & Lilja | ANA | - | |
| 24 | Wrigert & Lilja | DAL | Måns & Max | WPG | - | |
| 21 | Måns & Wrigert | BUF | Alex & Lilja | ANA | - | |
| 28 | Måns & Wrigert | PIT | Alex & Max | TB | - |
Players present:
Meetup date:
Notes: