2026.1 game sheet
| Game | Home pair | Home NHL team | Away pair | Away NHL team | Score | OT |
|---|---|---|---|---|---|---|
| 1 | Lilja & Wrigert | Max & Måns | - | |||
| 2 | Lilja & Wrigert | Alex & Måns | - | |||
| 3 | Alex & Wrigert | Lilja & Max | - | |||
| 4 | Lilja & Max | Wrigert & Måns | - | |||
| 5 | Wrigert & Måns | Alex & Lilja | - | |||
| 6 | Lilja & Max | Alex & Wrigert | - | |||
| 7 | Alex & Max | Wrigert & Måns | - | |||
| 8 | Alex & Wrigert | Lilja & Måns | - | |||
| 9 | Lilja & Måns | Alex & Max | - | |||
| 10 | Alex & Wrigert | Max & Måns | - | |||
| 11 | Alex & Max | Lilja & Wrigert | - | |||
| 12 | Lilja & Måns | Wrigert & Max | - | |||
| 13 | Alex & Måns | Lilja & Wrigert | - | |||
| 14 | Wrigert & Max | Lilja & Måns | - | |||
| 15 | Wrigert & Måns | Alex & Max | - | |||
| 16 | Lilja & Max | Alex & Måns | - | |||
| 17 | Alex & Lilja | Wrigert & Måns | - | |||
| 18 | Alex & Max | Lilja & Måns | - | |||
| 19 | Lilja & Måns | Alex & Wrigert | - | |||
| 20 | Alex & Lilja | Wrigert & Max | - | |||
| 21 | Alex & Måns | Lilja & Max | - | |||
| 22 | Wrigert & Max | Alex & Lilja | - | |||
| 23 | Alex & Måns | Wrigert & Max | - | |||
| 24 | Max & Måns | Lilja & Wrigert | - | |||
| 25 | Alex & Lilja | Max & Måns | - | |||
| 26 | Wrigert & Max | Alex & Måns | - | |||
| 27 | Lilja & Wrigert | Alex & Max | - | |||
| 28 | Max & Måns | Alex & Lilja | - | |||
| 29 | Wrigert & Måns | Lilja & Max | - | |||
| 30 | Max & Måns | Alex & Wrigert | - |
Players present:
Meetup date:
Notes: